- 關(guān)于我們
- 針對(duì)假冒留學(xué)監(jiān)理網(wǎng)的聲明
- 留學(xué)熱線:4000-315-285
留學(xué)中介口碑查詢
時(shí)間:2016-12-29
來源:留學(xué)監(jiān)理網(wǎng)
分享:
在美國(guó),學(xué)習(xí)哪個(gè)研究生專業(yè)畢業(yè)后最掙錢呢?今天我們就為大家提供一份基于畢業(yè)生薪酬的專業(yè)排行榜,本排名來源于PayScale,本排名將每個(gè)專業(yè)的職業(yè)早期薪水和職業(yè)中期薪水進(jìn)行了總結(jié),另外,本排名對(duì)于一些相近專業(yè)的薪水差異分別進(jìn)行統(tǒng)計(jì),有在糾結(jié)專業(yè)或?qū)I(yè)方向的小伙伴,可以看看這個(gè)哦!>>>2017年美國(guó)最賺錢的專業(yè)有哪些?
在本次的排名中,麻醉護(hù)理、計(jì)算機(jī)科學(xué)與工程、運(yùn)籌學(xué)三個(gè)專業(yè)畢業(yè)薪酬名列前三,表現(xiàn)搶眼。從本次榜單可以看出,畢業(yè)薪酬名列前茅的專業(yè)多為理工科專業(yè)。>>>美國(guó)留學(xué)理工科生必選的九大熱門專業(yè)
2017PayScale美國(guó)各碩士專業(yè)薪水排行
(注意:本排名不包含MBA專業(yè))
排名 | 專業(yè)名稱 | 專業(yè)英文名稱 | 職業(yè)早期薪水 | 職業(yè)中期薪水 |
1 | 麻醉護(hù)理 | Nurse Anesthesia | $140,000 | $156,000 |
2 | 計(jì)算機(jī)科學(xué)與工程 | Computer Science (CS) & Engineering | $95,900 | $134,000 |
3 | 運(yùn)籌學(xué) | Operations Research | $80,800 | $130,000 |
4 | 電氣與電子工程 | Electrical & Electronics Engineering (EEE) | $79,500 | $129,000 |
4 | 稅務(wù) | Taxation | $61,100 | $129,000 |
6 | 電氣工程 | Electrical Engineering (EE) | $79,900 | $127,000 |
6 | 技術(shù)管理 | Technology Management | $65,900 | $127,000 |
8 | 化學(xué)工程 | Chemical Engineering | $73,100 | $125,000 |
8 | 計(jì)算機(jī)工程 | Computer Engineering (CE) | $86,700 | $125,000 |
8 | 計(jì)算機(jī)科學(xué) | Computer Science (CS) | $84,800 | $125,000 |
8 | 電氣與計(jì)算機(jī)工程 | Electrical & Computer Engineering (ECE) | $82,000 | $125,000 |
12 | 生物醫(yī)學(xué)工程 | Biomedical Engineering (BME) | $70,500 | $122,000 |
13 | 應(yīng)用數(shù)學(xué) | Applied Mathematics | $67,800 | $121,000 |
13 | 金融學(xué) | Finance | $63,900 | $121,000 |
13 | 核工程 | Nuclear Engineering | $74,000 | $121,000 |
13 | 通信工程 | Telecommunications Engineering | $74,200 | $121,000 |
17 | 工程學(xué) | Engineering | $72,300 | $120,000 |
18 | 工業(yè)工程 | Industrial Engineering (IE) | $70,500 | $119,000 |
18 | 軟件工程 | Software Engineering | $83,900 | $119,000 |
20 | 航天工程 | Aerospace Engineering | $76,300 | $118,000 |
20 | 工業(yè)與系統(tǒng)工程 | Industrial & Systems Engineering | $69,800 | $118,000 |
22 | 工程管理 | Engineering Management | $73,600 | $116,000 |
22 | 材料科學(xué)與工程 | Materials Science & Engineering | $71,500 | $116,000 |
22 | 機(jī)械工程 | Mechanical Engineering (ME) | $72,900 | $116,000 |
25 | 經(jīng)濟(jì)學(xué) | Economics | $64,900 | $115,000 |
25 | 物理 | Physics | $67,700 | $115,000 |
25 | 系統(tǒng)工程 | Systems Engineering | $76,700 | $115,000 |
28 | 信息系統(tǒng) | Information Systems (IS) | $67,800 | $113,000 |
29 | 計(jì)算機(jī)信息系統(tǒng) | Computer Information Systems (CIS) | $70,700 | $110,000 |
29 | 信息技術(shù)管理 | Information Technology Management | $71,100 | $110,000 |
29 | 國(guó)際貿(mào)易 | International Business | $59,200 | $110,000 |
29 | 統(tǒng)計(jì)學(xué) | Statistics | $71,500 | $110,000 |
33 | 人機(jī)交互 | Human Computer Interaction | $81,900 | $109,000 |
34 | 巖土工程 | Geotechnical Engineering | $60,800 | $108,000 |
34 | 信息安全 | Information Security | $74,100 | $108,000 |
34 | 管理信息系統(tǒng) | Management Information Systems (MIS) | $70,200 | $108,000 |
34 | 制造工程 | Manufacturing Engineering | $67,100 | $108,000 |
38 | 結(jié)構(gòu)工程 | Structural Engineering (SE) | $62,400 | $107,000 |
39 | 信息安全保障 | Information Assurance | $70,100 | $105,000 |
39 | 組織發(fā)展 | Organizational Development | $55,800 | $105,000 |
41 | 國(guó)際關(guān)系 | International Relations | $53,300 | $104,000 |
41 | 助理醫(yī)師研究 | Physician Assistant Studies | $88,400 | $104,000 |
43 | 土木工程 | Civil Engineering (CE) | $60,900 | $103,000 |
43 | 施工管理 | Construction Management | $61,500 | $103,000 |
43 | 市場(chǎng)營(yíng)銷管理 | Marketing & Management | $52,500 | $103,000 |
43 | 執(zhí)業(yè)精神心理健康護(hù)理 | Psychiatric Mental Health Nurse Practitioner Studies | $92,800 | $103,000 |
47 | 土木與環(huán)境工程 | Civil & Environmental Engineering | $61,300 | $102,000 |
47 | 信息技術(shù) | Information Technology (IT) | $66,000 | $102,000 |
49 | 執(zhí)業(yè)成人護(hù)理 | Adult Nurse Practitioner Studies | $89,900 | $101,000 |
49 | 網(wǎng)絡(luò)安全 | Cybersecurity | $67,800 | $101,000 |
49 | 整合營(yíng)銷傳播 | Integrated Marketing Communications | $49,600 | $101,000 |
49 | 市場(chǎng)營(yíng)銷 | Marketing | $54,100 | $101,000 |
53 | 項(xiàng)目管理 | Project Management | $64,600 | $100,000 |
53 | 物流管理 | Supply Chain Management | $63,800 | $100,000 |
55 | 執(zhí)業(yè)緊急護(hù)理 | Acute Care Nurse Practitioner (ACNP) Studies | $93,200 | $99,900 |
55 | 設(shè)計(jì) | Design | $65,300 | $99,900 |
55 | 國(guó)際研究 | International Studies | $50,300 | $99,900 |
58 | 執(zhí)業(yè)家庭護(hù)理 | Family Nurse Practitioner (FNP) Studies | $89,200 | $99,500 |
59 | 商業(yè)與市場(chǎng)營(yíng)銷 | Business & Marketing | $58,000 | $99,000 |
60 | 工商管理 | Business Administration | $57,700 | $98,500 |
61 | 會(huì)計(jì)與稅務(wù) | Accounting & Taxation | $57,500 | $98,400 |
61 | 環(huán)境工程 | Environmental Engineering | $60,200 | $98,400 |
63 | 信息安全與保證 | Information Security & Assurance | $71,300 | $98,300 |
64 | 化學(xué) | Chemistry | $54,700 | $98,000 |
65 | 數(shù)學(xué) | Mathematics | $62,300 | $97,800 |
66 | 助產(chǎn)護(hù)理 | Nurse Midwifery | $82,100 | $97,500 |
67 | 生物技術(shù) | Biotechnology | $57,200 | $96,900 |
68 | 食品科學(xué) | Food Science | $56,900 | $96,300 |
69 | 運(yùn)營(yíng)管理 | Operations Management (OM) | $64,400 | $95,700 |
70 | 會(huì)計(jì) | Accounting | $56,900 | $94,300 |
71 | 一般商學(xué) | General Business | $55,600 | $93,500 |
71 | 微生物學(xué) | Microbiology | $48,700 | $93,500 |
73 | 執(zhí)業(yè)兒科護(hù)理 | Pediatric Nurse Practitioner Studies | $84,500 | $93,100 |
74 | 組織心理學(xué) | Organizational Psychology | $55,800 | $92,600 |
75 | 商業(yè)管理 | Business Management | $56,800 | $92,200 |
75 | 環(huán)境管理 | Environmental Management | $55,500 | $92,200 |
77 | 食品科學(xué)與技術(shù) | Food Science & Technology | $56,400 | $91,800 |
77 | 護(hù)理碩士 | Master of Science in Nursing | $81,200 | $91,800 |
79 | 執(zhí)業(yè)女性衛(wèi)生護(hù)理 | Women's Health Nurse Practitioner Studies | $82,500 | $91,600 |
80 | 工業(yè)心理學(xué) | Industrial Psychology | $54,600 | $91,200 |
81 | 會(huì)計(jì)與金融 | Accounting & Finance | $56,100 | $90,900 |
82 | 管理 | Management | $54,300 | $90,600 |
83 | 醫(yī)療管理 | Health Care Administration | $57,100 | $89,900 |
84 | 地質(zhì)學(xué) | Geology | $53,600 | $89,700 |
85 | 工業(yè)設(shè)計(jì) | Industrial Design (ID) | $58,100 | $89,500 |
86 | 護(hù)理 | Nursing | $81,700 | $88,800 |
87 | 衛(wèi)生政策與管理 | Health Policy & Management | $60,700 | $87,700 |
87 | 市場(chǎng)營(yíng)銷與傳播 | Marketing & Communications | $48,600 | $87,700 |
89 | 職業(yè)衛(wèi)生與安全 | Occupational Health and Safety | $61,500 | $87,100 |
90 | 流行病學(xué) | Epidemiology | $55,500 | $86,700 |
90 | 城市與區(qū)域規(guī)劃 | Urban & Regional Planning | $50,600 | $86,700 |
92 | 物理療法 | Physical Therapy | $72,800 | $85,800 |
93 | 數(shù)字媒體 | Digital Media | $50,100 | $85,600 |
94 | 領(lǐng)導(dǎo)力 | Leadership | $51,900 | $85,400 |
95 | 會(huì)計(jì)與商業(yè) | Accounting & Business | $52,300 | $85,200 |
95 | 信息學(xué) | Informatics | $71,200 | $85,200 |
97 | 語言學(xué) | Linguistics | $52,300 | $85,100 |
97 | 公共政策分析 | Public Policy Analysis | $54,500 | $85,100 |
99 | 組織領(lǐng)導(dǎo) | Organizational Leadership | $52,400 | $85,000 |
100 | 環(huán)境科學(xué) | Environmental Science | $49,500 | $84,700 |
101 | 人力資源管理 | Human Resources Management (HRM) | $50,100 | $83,500 |
102 | 生物學(xué) | Biology | $47,800 | $82,800 |
103 | 語言病理學(xué) | Speech-Language Pathology | $62,000 | $82,300 |
104 | 管理與領(lǐng)導(dǎo) | Management & Leadership | $58,600 | $81,900 |
105 | 生物化學(xué) | Biochemistry (BCH) | $54,400 | $81,800 |
106 | 職業(yè)療法 | Occupational Therapy (OT) | $64,300 | $81,500 |
107 | 人力資源 | Human Resources (HR) | $50,700 | $81,300 |
108 | 公共衛(wèi)生 | Public Health (PH) | $52,400 | $81,100 |
109 | 人力資源開發(fā) | Human Resources Development | $54,100 | $80,900 |
110 | 傳播學(xué) | Communication | $48,200 | $80,700 |
110 | 大眾傳播 | Mass Communication | $45,500 | $80,700 |
112 | 建筑學(xué) | Architecture | $46,300 | $80,600 |
113 | 地理信息系統(tǒng) | Geographic Information Systems (GIS) | $51,700 | $80,500 |
114 | 公共關(guān)系與傳播 | Public Relations & Communication | $47,100 | $80,000 |
115 | 新聞與大眾傳播 | Journalism & Mass Communication | $43,800 | $79,500 |
116 | 傳播科學(xué)與障礙 | Communication Sciences & Disorders | $62,300 | $79,400 |
116 | 組織管理 | Organizational Management | $51,900 | $79,400 |
118 | 醫(yī)療管理 | Health Care Management | $59,700 | $79,100 |
119 | 語言病理學(xué) | Speech Pathology | $65,600 | $78,600 |
120 | 教學(xué)設(shè)計(jì)與技術(shù) | Instructional Design & Technology | $59,700 | $78,500 |
121 | 護(hù)理教育 | Nursing Education | $65,900 | $78,000 |
122 | 教學(xué)設(shè)計(jì) | Instructional Design | $52,800 | $77,500 |
123 | 溝通障礙 | Communicative Disorders | $63,500 | $77,300 |
124 | 公共管理 | Public Administration | $47,200 | $77,000 |
125 | 教育技術(shù) | Instructional Technology | $55,500 | $75,900 |
126 | 景觀設(shè)計(jì) | Landscape Architecture | $48,100 | $75,700 |
127 | 新聞學(xué) | Journalism | $46,100 | $75,200 |
128 | 社會(huì)科學(xué) | Social Science | $52,400 | $75,100 |
129 | 教育管理 | Educational Administration | $53,900 | $74,400 |
130 | 電影、視頻與媒體研究 | Film, Video & Media Studies | $46,000 | $73,700 |
131 | 健康管理 | Health Administration | $51,800 | $73,100 |
132 | 平面設(shè)計(jì) | Graphic Design | $46,600 | $72,500 |
133 | 地理 | Geography | $48,600 | $72,300 |
134 | 英國(guó)文學(xué) | English Literature | $43,200 | $72,100 |
135 | 教育領(lǐng)導(dǎo) | Educational Leadership | $52,700 | $72,000 |
136 | 教育技術(shù) | Educational Technology (EDT) | $52,900 | $71,200 |
137 | 刑事司法管理 | Criminal Justice Administration | $42,000 | $70,400 |
138 | 非營(yíng)利組織管理 | Nonprofit Management | $44,900 | $70,300 |
139 | 成人教育與培訓(xùn) | Adult Education & Training | $47,100 | $70,000 |
139 | 創(chuàng)意寫作 | Creative Writing | $43,800 | $70,000 |
141 | 藝術(shù)史 | Art History | $41,300 | $69,900 |
142 | 學(xué)校心理學(xué) | School Psychology | $53,400 | $68,000 |
143 | 營(yíng)養(yǎng)學(xué) | Nutrition | $50,700 | $67,900 |
144 | 人類學(xué) | Anthropology | $42,300 | $67,700 |
144 | 英語語言文學(xué) | English Language & Literature | $42,600 | $67,700 |
144 | 體育管理 | Sports Management | $43,800 | $67,700 |
147 | 中學(xué)師范英語 | Secondary English Teacher Education | $41,800 | $67,100 |
148 | 教育學(xué) | Education | $46,200 | $66,500 |
149 | 中學(xué)教育 | Secondary Education | $44,000 | $66,300 |
150 | 室內(nèi)設(shè)計(jì) | Interior Design | $45,100 | $65,900 |
151 | 高等教育管理 | Higher Education Administration | $43,600 | $65,100 |
152 | 精神健康 | Mental Health | $43,700 | $64,500 |
153 | 音樂表演 | Music Performance | $41,200 | $64,100 |
154 | 教學(xué) | Teaching | $44,300 | $63,500 |
155 | 教育心理學(xué) | Educational Psychology | $46,600 | $63,000 |
156 | 刑事司法 | Criminal Justice | $41,500 | $62,900 |
156 | 康復(fù)咨詢 | Rehabilitation Counseling | $43,200 | $62,900 |
158 | 應(yīng)用行為分析 | Applied Behavior Analysis | $51,300 | $62,500 |
159 | 圖書館與信息科學(xué) | Library & Information Science | $47,500 | $61,800 |
160 | 臨床社會(huì)工作 | Clinical Social Work (CSW) | $46,500 | $61,300 |
160 | 咨詢心理學(xué) | Counseling Psychology | $43,000 | $61,300 |
162 | 營(yíng)養(yǎng)與營(yíng)養(yǎng)學(xué) | Nutrition & Dietetics | $48,600 | $61,100 |
163 | 美術(shù) | Fine Arts | $40,500 | $61,000 |
164 | 老年學(xué) | Gerontology | $46,000 | $60,600 |
165 | 課程與教學(xué) | Curriculum & Instruction | $43,800 | $60,400 |
165 | 教牧學(xué) | Pastoral Ministry | $47,000 | $60,400 |
167 | 臨床心理學(xué) | Clinical Psychology | $44,400 | $60,000 |
167 | 婚姻家庭療法 | Marriage & Family Therapy | $43,000 | $60,000 |
167 | 特殊教育 | Special Education | $44,500 | $60,000 |
170 | 學(xué)校輔導(dǎo) | School Counseling | $41,900 | $59,900 |
171 | 運(yùn)動(dòng)科學(xué) | Exercise Science | $41,600 | $59,400 |
171 | 社會(huì)工作 | Social Work (SW) | $43,500 | $59,400 |
173 | 神學(xué) | Theology | $45,300 | $58,700 |
174 | 咨詢 | Counseling | $41,500 | $58,300 |
174 | 圖書館學(xué) | Library Science | $42,200 | $58,300 |
176 | 音樂 | Music | $44,300 | $58,200 |
177 | 運(yùn)動(dòng)生理學(xué) | Exercise Physiology | $43,600 | $56,000 |
178 | 早期特殊教育 | Early Childhood Special Education | $42,600 | $55,100 |
178 | 小學(xué)教育 | Elementary Education | $41,200 | $55,100 |
180 | 對(duì)外英語 | Teaching English as a Second Language (ESL) | $40,300 | $55,000 |
181 | 教育咨詢及心理輔導(dǎo) | Counselor Education & Counseling Psychology | $40,400 | $54,900 |
182 | 工作室藝術(shù) | Studio Art | $38,800 | $54,800 |
183 | 專業(yè)咨詢 | Professional Counseling | $39,400 | $54,200 |
184 | 閱讀與識(shí)字 | Reading & Literacy | $40,000 | $54,100 |
185 | 神學(xué) | Divinity | $44,000 | $53,800 |
186 | 心理健康咨詢 | Mental Health Counseling | $40,200 | $51,800 |
187 | 社區(qū)咨詢 | Community Counseling | $40,400 | $51,600 |
188 | 早期兒童教育 | Early Childhood Education | $38,100 | $48,400 |
189 | 人類服務(wù) | Human Services (HS) | $38,000 | $48,200 |
(特別申明:本站除原創(chuàng)圖片外,其他圖片來源于網(wǎng)絡(luò),版權(quán)歸作者所有,如有侵權(quán),請(qǐng)聯(lián)系我們刪除。)
自己選擇留學(xué)中介,可能遇到以下問題:
◢ 陷阱合同 霸王條款
◢ 推脫責(zé)任 不斷拖延
◢ 無端承諾 胡亂收費(fèi)
◢ 申請(qǐng)失敗 拖延退費(fèi)
我們幫你規(guī)避風(fēng)險(xiǎn),免費(fèi)推薦留學(xué)機(jī)構(gòu)/項(xiàng)目:
◢ 監(jiān)理師一對(duì)一科學(xué)分析 定向推薦
◢ 預(yù)約高水平的專業(yè)顧問 拒絕隨機(jī)
◢ 審查中介所供留學(xué)方案 保障安全
◢ 審核留學(xué)中介合同,規(guī)避陷阱
或進(jìn)入個(gè)人中心申請(qǐng)
跟我差不多情況的學(xué)長(zhǎng)們都申請(qǐng)去了哪里?輸入自身情況,真實(shí)案例比對(duì),助你快速留學(xué)定位。流程:注冊(cè)/登錄>輸入自身情況>留學(xué)方案定位
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,所以能給你最客觀的建議。5年以上經(jīng)驗(yàn)的留學(xué)監(jiān)理師,10年大量真實(shí)案例,留學(xué)方案值得你參考。
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,作為監(jiān)督平臺(tái),成立近13年來,已真實(shí)服務(wù)學(xué)生大量,積累了大量關(guān)于各留學(xué)中介機(jī)構(gòu)的用戶評(píng)價(jià),是學(xué)生選擇留學(xué)中介的重要參考依據(jù)。
登陸成功,歡迎使用留學(xué)監(jiān)理網(wǎng)!