- 關(guān)于我們
- 針對假冒留學(xué)監(jiān)理網(wǎng)的聲明
- 留學(xué)熱線:4000-315-285
留學(xué)中介口碑查詢
時間:2017-03-15
來源:留學(xué)監(jiān)理網(wǎng)
分享:
2018年USNews美國大學(xué)研究生專業(yè)排名教育學(xué)院排名于2017年3月14日正式發(fā)布。此次美國大學(xué)研究生專業(yè)排名同樣基于商業(yè)、教育、工程、醫(yī)學(xué)、法律和護理等六大專業(yè);當(dāng)然,其中包含了六大類專業(yè)中的各個具體專業(yè)排名。
研究生教育學(xué)院的排名主要依據(jù)4個方面,包括:質(zhì)量評估、學(xué)生質(zhì)量、師資力量和研究活動。下面來看一下具體的排名。
排名 | 院校 | 學(xué)費 |
---|---|---|
#1 | Harvard University Cambridge, MA | $45,008 per year (full-time) |
#2 | Stanford University Stanford, CA | $47,331 per year (full-time) |
#3Tie | University of California—Los Angeles Los Angeles, CA | $11,220 per year (in-state, full-time); $26,322 per year (out-of-state, full-time) |
#3Tie | University of Pennsylvania Philadelphia, PA | $48,304 per year (full-time) |
#3Tie | University of Wisconsin—Madison Madison, WI | $10,728 per year (in-state, full-time); $24,054 per year (out-of-state, full-time) |
#6 | Johns Hopkins University Baltimore, MD | $1,000 per credit (full-time) |
#7Tie | Teachers College, Columbia University New York, NY | $1,512 per credit (full-time) |
#7Tie | Vanderbilt University (Peabody) Nashville, TN | $1,854 per credit (full-time) |
#9 | University of Washington Seattle, WA | $16,989 per year (in-state, full-time); $30,591 per year (out-of-state, full-time) |
#10 | Northwestern University Evanston, IL | $50,424 per year (full-time) |
#11Tie | Arizona State University Phoenix, AZ | $10,810 per year (in-state, full-time); $28,186 per year (out-of-state, full-time) |
#11Tie | University of Texas—Austin Austin, TX | $8,654 per year (in-state, full-time); $16,828 per year (out-of-state, full-time) |
#13 | New York University (Steinhardt) New York, NY | $38,304 per year (full-time) |
#14 | University of Oregon Eugene, OR | $18,315 per year (in-state, full-time); $25,251 per year (out-of-state, full-time) |
#15Tie | University of Michigan—Ann Arbor Ann Arbor, MI | $21,884 per year (in-state, full-time); $44,222 per year (out-of-state, full-time) |
#15Tie | University of Southern California (Rossier) Los Angeles, CA | $1,733 per credit (full-time) |
#17 | University of Kansas Lawrence, KS | $395 per credit (in-state, full-time); $924 per credit (out-of-state, full-time) |
#18Tie | Ohio State University Columbus, OH | $11,560 per year (in-state, full-time); $31,032 per year (out-of-state, full-time) |
#18Tie | University of California—Berkeley Berkeley, CA | $11,220 per year (in-state, full-time); $26,322 per year (out-of-state, full-time) |
#18Tie | University of Virginia (Curry) Charlottesville, VA | $15,450 per year (in-state, full-time); $25,242 per year (out-of-state, full-time) |
#21Tie | Michigan State University East Lansing, MI | $732 per credit (in-state, full-time); $1,406 per credit (out-of-state, full-time) |
#21Tie | University of Minnesota—Twin Cities Minneapolis, MN | $16,240 per year (in-state, full-time); $25,120 per year (out-of-state, full-time) |
#23 | Boston College (Lynch) Chestnut Hill, MA | $1,364 per credit (full-time) |
#24 | University of Illinois—Urbana-Champaign Champaign, IL | $12,266 per year (in-state, full-time); $26,502 per year (out-of-state, full-time) |
#25 | University of California—Irvine Irvine, CA | $11,220 per year (in-state, full-time); $26,322 per year (out-of-state, full-time) |
#26 | Utah State University Logan, UT | $6,277 per year (in-state, full-time); $19,586 per year (out-of-state, full-time) |
#27Tie | University of Connecticut (Neag) Storrs, CT | $13,840 per year (in-state, full-time); $34,786 per year (out-of-state, full-time) |
#27Tie | University of Pittsburgh Pittsburgh, PA | $21,748 per year (in-state, full-time); $35,904 per year (out-of-state, full-time) |
#29Tie | University of Colorado—Boulder Boulder, CO | $10,836 per year (in-state, full-time); $28,656 per year (out-of-state, full-time) |
#29Tie | University of Florida Gainesville, FL | $449 per credit (in-state, full-time); $1,139 per credit (out-of-state, full-time) |
#31 | University of North Carolina—Chapel Hill Chapel Hill, NC | $9,643 per year (in-state, full-time); $26,854 per year (out-of-state, full-time) |
#32Tie | Indiana University—Bloomington Bloomington, IN | $420 per credit (in-state, full-time); $1,295 per credit (out-of-state, full-time) |
#32Tie | University of Delaware Newark, DE | $625 per credit (in-state, full-time); $1,720 per credit (out-of-state, full-time) |
#32Tie | University of Maryland—College Park College Park, MD | $651 per credit (in-state, full-time); $1,404 per credit (out-of-state, full-time) |
#35 | University of Georgia Athens, GA | $8,492 per year (in-state, full-time); $24,090 per year (out-of-state, full-time) |
#36Tie | Boston University Boston, MA | $49,176 per year (full-time) |
#36Tie | University of California—Davis Davis, CA | $13,237 per year (in-state, full-time); $28,339 per year (out-of-state, full-time) |
#38Tie | George Washington University Washington, DC | $1,600 per credit (full-time) |
#38Tie | Pennsylvania State University—University Park University Park, PA | $19,964 per year (in-state, full-time); $34,266 per year (out-of-state, full-time) |
#38Tie | Texas A&M University—College Station College Station, TX | $258 per credit (in-state, full-time); $681 per credit (out-of-state, full-time) |
#41Tie | University of Massachusetts—Amherst Amherst, MA | $13,524 per year (in-state, full-time); $29,644 per year (out-of-state, full-time) |
#41Tie | Virginia Commonwealth University Richmond, VA | $10,893 per year (in-state, full-time); $25,311 per year (out-of-state, full-time) |
#43Tie | University of Iowa Iowa City, IA | $580 per credit (in-state, full-time); $1,560 per credit (out-of-state, full-time) |
#43Tie | University of Missouri Columbia, MO | $353 per credit (in-state, full-time); $966 per credit (out-of-state, full-time) |
#43Tie | University of Nebraska—Lincoln Lincoln, NE | $297 per credit (in-state, full-time); $850 per credit (out-of-state, full-time) |
#46Tie | College of William and Mary Williamsburg, VA | $9,000 per year (in-state, full-time); $24,686 per year (out-of-state, full-time) |
#46Tie | Purdue University—West Lafayette West Lafayette, IN | $9,208 per year (in-state, full-time); $28,010 per year (out-of-state, full-time) |
#48Tie | Fordham University New York, NY | $1,340 per credit (full-time) |
#48Tie | Georgia State University Atlanta, GA | $382 per credit (in-state, full-time); $1,243 per credit (out-of-state, full-time) |
#48Tie | Temple University Philadelphia, PA | $877 per credit (in-state, full-time); $1,202 per credit (out-of-state, full-time) |
#48Tie | University of Illinois—Chicago Chicago, IL | $11,480 per year (in-state, full-time); $23,720 per year (out-of-state, full-time) |
#52Tie | Florida State University Tallahassee, FL | $404 per credit (in-state, full-time); $1,035 per credit (out-of-state, full-time) |
#52Tie | Rutgers, The State University of New Jersey—New Brunswick New Brunswick, NJ | $17,880 per year (in-state, full-time); $28,272 per year (out-of-state, full-time) |
#52Tie | University of California—Santa Barbara (Gevirtz) Santa Barbara, CA | $13,248 per year (in-state, full-time); $28,350 per year (out-of-state, full-time) |
#55Tie | North Carolina State University—Raleigh Raleigh, NC | $10,572 per year (in-state, full-time); $25,094 per year (out-of-state, full-time) |
#55Tie | Washington University in St. Louis St. Louis, MO | $48,950 per year (full-time) |
#57Tie | Boise State University Boise, ID | $6,232 per year (in-state, full-time); $20,682 per year (out-of-state, full-time) |
#57Tie | San Diego State University San Diego, CA | $6,738 per year (in-state, full-time); $372 per credit (out-of-state, full-time) |
#57Tie | Syracuse University Syracuse, NY | $25,974 per year (full-time) |
#57Tie | University of Arizona Tucson, AZ | $11,400 per year (in-state, full-time); $31,100 per year (out-of-state, full-time) |
#57Tie | University of Vermont Burlington, VT | $11,322 per year (in-state, full-time); $28,620 per year (out-of-state, full-time) |
#62Tie | George Mason University Fairfax, VA | $572 per credit (in-state, full-time); $772 per credit (out-of-state, full-time) |
#62Tie | Loyola Marymount University Los Angeles, CA | $1,167 per credit (full-time) |
#62Tie | University of Kentucky Lexington, KY | $12,236 per year (in-state, full-time); $28,380 per year (out-of-state, full-time) |
#62Tie | University of Tennessee—Knoxville Knoxville, TN | $11,044 per year (in-state, full-time); $29,232 per year (out-of-state, full-time) |
#66Tie | University at Albany—SUNY Albany, NY | $10,870 per year (in-state, full-time); $22,210 per year (out-of-state, full-time) |
#66Tie | University of Arkansas—Fayetteville Fayetteville, AR | $410 per credit (in-state, full-time); $1,047 per credit (out-of-state, full-time) |
#66Tie | University of Utah Salt Lake City, UT | $5,984 per year (in-state, full-time); $21,127 per year (out-of-state, full-time) |
#69Tie | University of California—San Diego La Jolla, CA | $11,220 per year (in-state, full-time); $26,322 per year (out-of-state, full-time) |
#69Tie | University of Hawaii—Manoa Honolulu, HI | $637 per credit (in-state, full-time); $1,532 per credit (out-of-state, full-time) |
#69Tie | University of North Carolina—Charlotte Charlotte, NC | $4,252 per year (in-state, full-time); $17,423 per year (out-of-state, full-time) |
#72Tie | Southern Illinois University—Carbondale Carbondale, IL | $13,155 per year (in-state, full-time); $32,888 per year (out-of-state, full-time) |
#72Tie | University of California—Riverside Riverside, CA | $11,220 per year (in-state, full-time); $26,322 per year (out-of-state, full-time) |
#74Tie | Clemson University Clemson, SC | $7,672 per year (in-state, full-time); $16,114 per year (out-of-state, full-time) |
#74Tie | Lehigh University Bethlehem, PA | $565 per credit (full-time) |
#74Tie | University of Massachusetts—Boston Boston, MA | $16,863 per year (in-state, full-time); $32,913 per year (out-of-state, full-time) |
#77Tie | University of Northern Iowa Cedar Falls, IA | $8,592 per year (in-state, full-time); $19,066 per year (out-of-state, full-time) |
#77Tie | University of Oklahoma (Rainbolt) Norman, OK | $4,886 per year (in-state, full-time); $18,989 per year (out-of-state, full-time) |
#77Tie | University of Wisconsin—Milwaukee Milwaukee, WI | $11,788 per year (in-state, full-time); $24,826 per year (out-of-state, full-time) |
#80Tie | Brigham Young University—Provo (McKay) Provo, UT | $6,680 per year (LDS member, full-time); $13,360 per year (Non-LDS member, full-time) |
#80Tie | Iowa State University Ames, IA | $8,474 per year (in-state, full-time); $21,786 per year (out-of-state, full-time) |
#80Tie | University at Buffalo—SUNY Buffalo, NY | $10,870 per year (in-state, full-time); $22,210 per year (out-of-state, full-time) |
#80Tie | University of Miami Coral Gables, FL | $1,900 per credit (full-time) |
#80Tie | University of North Carolina—Greensboro Greensboro, NC | $5,117 per year (in-state, full-time); $18,566 per year (out-of-state, full-time) |
#85Tie | Kansas State University Manhattan, KS | $503 per credit (in-state, full-time); $1,010 per credit (out-of-state, full-time) |
#85Tie | Loyola University Chicago Chicago, IL | $949 per credit (full-time) |
#85Tie | University of Louisville Louisville, KY | $12,246 per year (in-state, full-time); $25,486 per year (out-of-state, full-time) |
#85Tie | Virginia Tech Blacksburg, VA | $12,467 per year (in-state, full-time); $25,095 per year (out-of-state, full-time) |
#89Tie | Auburn University Auburn, AL | $9,072 per year (in-state, full-time); $27,216 per year (out-of-state, full-time) |
#89Tie | Baylor University Waco, TX | $1,583 per credit (full-time) |
#89Tie | University of Cincinnati Cincinnati, OH | $12,790 per year (in-state, full-time); $24,532 per year (out-of-state, full-time) |
#89Tie | University of San Diego San Diego, CA | $1,410 per credit (full-time) |
#93Tie | Montclair State University Upper Montclair, NJ | $581 per credit (in-state, full-time); $879 per credit (out-of-state, full-time) |
#93Tie | St. John's University Queens, NY | $1,170 per credit (full-time) |
#93Tie | University of Alabama Tuscaloosa, AL | $10,470 per year (in-state, full-time); $26,950 per year (out-of-state, full-time) |
#93Tie | University of Houston Houston, TX | $7,596 per year (in-state, full-time); $16,740 per year (out-of-state, full-time) |
#93Tie | University of South Carolina Columbia, SC | $12,798 per year (in-state, full-time); $27,408 per year (out-of-state, full-time) |
#93Tie | University of South Florida Tampa, FL | $431 per credit (in-state, full-time); $877 per credit (out-of-state, full-time) |
#99Tie | Kent State University Kent, OH | $9,090 per year (in-state, full-time); $15,858 per year (out-of-state, full-time) |
#99Tie | University of Central Florida Orlando, FL | $370 per credit (in-state, full-time); $1,194 per credit (out-of-state, full-time) |
(特別申明:本站除原創(chuàng)圖片外,其他圖片來源于網(wǎng)絡(luò),版權(quán)歸作者所有,如有侵權(quán),請聯(lián)系我們刪除。)
自己選擇留學(xué)中介,可能遇到以下問題:
◢ 陷阱合同 霸王條款
◢ 推脫責(zé)任 不斷拖延
◢ 無端承諾 胡亂收費
◢ 申請失敗 拖延退費
我們幫你規(guī)避風(fēng)險,免費推薦留學(xué)機構(gòu)/項目:
◢ 監(jiān)理師一對一科學(xué)分析 定向推薦
◢ 預(yù)約高水平的專業(yè)顧問 拒絕隨機
◢ 審查中介所供留學(xué)方案 保障安全
◢ 審核留學(xué)中介合同,規(guī)避陷阱
或進入個人中心申請
跟我差不多情況的學(xué)長們都申請去了哪里?輸入自身情況,真實案例比對,助你快速留學(xué)定位。流程:注冊/登錄>輸入自身情況>留學(xué)方案定位
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,所以能給你最客觀的建議。5年以上經(jīng)驗的留學(xué)監(jiān)理師,10年大量真實案例,留學(xué)方案值得你參考。
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,作為監(jiān)督平臺,成立近13年來,已真實服務(wù)學(xué)生大量,積累了大量關(guān)于各留學(xué)中介機構(gòu)的用戶評價,是學(xué)生選擇留學(xué)中介的重要參考依據(jù)。
登陸成功,歡迎使用留學(xué)監(jiān)理網(wǎng)!