- 關于我們
- 針對假冒留學監(jiān)理網的聲明
- 留學熱線:4000-315-285
留學中介口碑查詢
時間:2017-03-15
來源:留學監(jiān)理網
分享:
2018年USNews美國大學研究生最佳醫(yī)學院排名于2017年3月14日正式發(fā)布。此次美國大學研究生專業(yè)排名同樣基于商業(yè)、法律、教育、工程、醫(yī)學和護理等六大專業(yè);當然,這包含了六大類專業(yè)中的各個具體專業(yè)排名。
據(jù)USNews官方介紹,2018年USNews美國大學研究生最佳醫(yī)學院排名主要參考以下六大因素:1、師生比;2、研究費用;3、錄取比率;4、本科平均學分;5、GRE LSAT GMAT平均分;6、畢業(yè)后就業(yè)率。下面來看一下具體的排名:
Research rank | School name | Tuition |
#1 | Harvard University Boston, MA | $58,050 (full-time) |
#2 | Stanford University Stanford, CA | $54,327 (full-time) |
#3 | Johns Hopkins University Baltimore, MD | $50,160 (full-time) |
#4 | University of California—San Francisco San Francisco, CA | $33,420 (in-state, full-time); $45,665 (out-of-state, full-time) |
#5 | University of Pennsylvania (Perelman) Philadelphia, PA | $54,036 (full-time) |
#6 | Columbia University New York, NY | $57,634 (full-time) |
#7Tie | Duke University Durham, NC | $55,180 (full-time) |
#7Tie | Washington University in St. Louis St. Louis, MO | $60,798 (full-time) |
#9Tie | University of Michigan—Ann Arbor Ann Arbor, MI | $34,050 (in-state, full-time); $52,380 (out-of-state, full-time) |
#9Tie | Yale University New Haven, CT | $57,629 (full-time) |
#11 | University of California—Los Angeles (Geffen) Los Angeles, CA | $32,757 (in-state, full-time); $45,002 (out-of-state, full-time) |
#12Tie | New York University (Langone) New York, NY | $50,660 (full-time) |
#12Tie | University of Washington Seattle, WA | $34,476 (in-state, full-time); $63,930 (out-of-state, full-time) |
#14 | Vanderbilt University Nashville, TN | $49,500 (full-time) |
#15Tie | University of Chicago (Pritzker) Chicago, IL | $51,237 (full-time) |
#15Tie | University of Pittsburgh Pittsburgh, PA | $52,510 (in-state, full-time); $54,036 (out-of-state, full-time) |
#17 | Northwestern University (Feinberg) Chicago, IL | $55,889 (full-time) |
#18Tie | Cornell University (Weill) New York, NY | $52,500 (full-time) |
#18Tie | University of California—San Diego La Jolla, CA | $32,346 (in-state, full-time); $44,591 (out-of-state, full-time) |
#20 | Mayo Clinic School of Medicine Rochester, MN | $49,900 (full-time) |
#21 | Baylor College of Medicine Houston, TX | $19,650 (full-time) |
#22 | Icahn School of Medicine at Mount Sinai New York, NY | $48,244 (full-time) |
#23 | Emory University Atlanta, GA | $50,000 (full-time) |
#24 | University of North Carolina—Chapel Hill Chapel Hill, NC | $24,837 (in-state, full-time); $51,716 (out-of-state, full-time) |
#25Tie | Case Western Reserve University Cleveland, OH | $59,346 (full-time) |
#25Tie | University of Texas Southwestern Medical Center Dallas, TX | $18,493 (in-state, full-time); $31,593 (out-of-state, full-time) |
#27 | University of Virginia Charlottesville, VA | $43,828 (in-state, full-time); $53,952 (out-of-state, full-time) |
#28 | University of Wisconsin—Madison Madison, WI | $28,650 (in-state, full-time); $38,546 (out-of-state, full-time) |
#29 | Oregon Health and Science University Portland, OR | $39,596 (in-state, full-time); $56,899 (out-of-state, full-time) |
#30 | Boston University Boston, MA | $57,250 (full-time) |
#31Tie | Brown University (Alpert) Providence, RI | $55,552 (full-time) |
#31Tie | Ohio State University Columbus, OH | $30,690 (in-state, full-time); $36,348 (out-of-state, full-time) |
#33Tie | University of Rochester Rochester, NY | $52,400 (full-time) |
#33Tie | University of Southern California (Keck) Los Angeles, CA | $59,122 (full-time) |
#35Tie | Dartmouth College (Geisel) Hanover, NH | $59,463 (full-time) |
#35Tie | University of Alabama—Birmingham Birmingham, AL | $26,778 (in-state, full-time); $61,848 (out-of-state, full-time) |
#35Tie | University of Colorado Aurora, CO | $36,748 (in-state, full-time); $62,704 (out-of-state, full-time) |
#35Tie | University of Iowa (Carver) Iowa City, IA | $34,336 (in-state, full-time); $52,268 (out-of-state, full-time) |
#35Tie | Yeshiva University (Einstein) Bronx, NY | $48,209 (full-time) |
#40Tie | University of Cincinnati Cincinnati, OH | $29,680 (in-state, full-time); $47,944 (out-of-state, full-time) |
#40Tie | University of Florida Gainesville, FL | $32,744 (in-state, full-time); $45,000 (out-of-state, full-time) |
#40Tie | University of Maryland Baltimore, MD | $33,633 (in-state, full-time); $59,499 (out-of-state, full-time) |
#40Tie | University of Utah Salt Lake City, UT | $36,386 (in-state, full-time); $68,886 (out-of-state, full-time) |
#44 | University of Minnesota Minneapolis, MN | $37,872 (in-state, full-time); $52,797 (out-of-state, full-time) |
#45Tie | Georgetown University Washington, DC | $49,772 (full-time) |
#45Tie | Indiana University—Indianapolis Indianapolis, IN | $34,019 (in-state, full-time); $56,973 (out-of-state, full-time) |
#45Tie | University of California—Davis Sacramento, CA | $35,933 (in-state, full-time); $48,178 (out-of-state, full-time) |
#48Tie | University of California—Irvine Irvine, CA | $32,346 (in-state, full-time); $44,591 (out-of-state, full-time) |
#48Tie | University of Miami (Miller) Miami, FL | $41,580 (full-time) |
#50Tie | Tufts University Boston, MA | $59,514 (full-time) |
#50Tie | University of Massachusetts—Worcester Worcester, MA | $33,600 (in-state, full-time); $59,400 (out-of-state, full-time) |
#52 | University of Illinois Chicago, IL | $36,328 (in-state, full-time); $73,328 (out-of-state, full-time) |
#53Tie | Thomas Jefferson University (Kimmel) Philadelphia, PA | $54,377 (full-time) |
#53Tie | Wake Forest University Winston-Salem, NC | $53,354 (full-time) |
#55 | Temple University (Katz) Philadelphia, PA | $53,468 (full-time) |
#56Tie | University of Connecticut Farmington, CT | $32,554 (in-state, full-time); $63,762 (out-of-state, full-time) |
#56Tie | University of South Florida Tampa, FL | $29,175 (in-state, full-time); $50,364 (out-of-state, full-time) |
#56Tie | University of Vermont Burlington, VT | $34,380 (in-state, full-time); $59,620 (out-of-state, full-time) |
#59Tie | George Washington University Washington, DC | $56,790 (full-time) |
#59Tie | Rush University Chicago, IL | $51,306 (full-time) |
#59Tie | Stony Brook University—SUNY Stony Brook, NY | $40,160 (in-state, full-time); $65,160 (out-of-state, full-time) |
#59Tie | University of Kentucky Lexington, KY | $36,230 (in-state, full-time); $64,375 (out-of-state, full-time) |
#59Tie | University of Nebraska Medical Center Omaha, NE | $29,200 (in-state, full-time); $72,620 (out-of-state, full-time) |
#59Tie | University of Texas Health Science Center—Houston Houston, TX | $15,525 (in-state, full-time); $26,125 (out-of-state, full-time) |
#65Tie | University of Kansas Medical Center Kansas City, KS | $35,379 (in-state, full-time); $62,639 (out-of-state, full-time) |
#65Tie | University of Texas Health Science Center—San Antonio San Antonio, TX | $14,500 (in-state, full-time); $28,907 (out-of-state, full-time) |
#67Tie | Medical University of South Carolina Charleston, SC | $33,388 (in-state, full-time); $59,852 (out-of-state, full-time) |
#67Tie | St. Louis University St. Louis, MO | $51,650 (full-time) |
#67Tie | University at Buffalo—SUNY (Jacobs) Buffalo, NY | $40,160 (in-state, full-time); $65,160 (out-of-state, full-time) |
#67Tie | University of Arizona Tucson, AZ | $30,616 (in-state, full-time); $52,290 (out-of-state, full-time) |
#71Tie | Hofstra University Hempstead, NY | $48,000 (full-time) |
#71Tie | University of Hawaii—Manoa (Burns) Honolulu, HI | $36,672 (in-state, full-time); $71,328 (out-of-state, full-time) |
#73Tie | Rutgers New Jersey Medical School—Newark Newark, NJ | $39,288 (in-state, full-time); $60,622 (out-of-state, full-time) |
#73Tie | Rutgers Robert Wood Johnson Medical School—New Brunswick New Brunswick, NJ | $39,288 (in-state, full-time); $60,622 (out-of-state, full-time) |
#73Tie | Texas A&M Health Science Center Bryan, TX | $13,790 (in-state, full-time); $26,890 (out-of-state, full-time) |
#73Tie | University of Louisville Louisville, KY | $38,286 (in-state, full-time); $58,196 (out-of-state, full-time) |
#73Tie | University of Missouri Columbia, MO | $27,749 (in-state, full-time); $56,513 (out-of-state, full-time) |
#73Tie | University of Oklahoma Oklahoma City, OK | $24,030 (in-state, full-time); $54,844 (out-of-state, full-time) |
#73Tie | Wayne State University Detroit, MI | $31,839 (in-state, full-time); $66,256 (out-of-state, full-time) |
#80Tie | University of New Mexico Albuquerque, NM | $15,798 (in-state, full-time); $45,374 (out-of-state, full-time) |
#80Tie | Virginia Commonwealth University Richmond, VA | $29,793 (in-state, full-time); $46,993 (out-of-state, full-time) |
#82 | University of Tennessee Health Science Center Memphis, TN | $33,030 (in-state, full-time); $65,460 (out-of-state, full-time) |
#83Tie | Augusta University Augusta, GA | $28,358 (in-state, full-time); $56,716 (out-of-state, full-time) |
#83Tie | Creighton University Omaha, NE | $54,224 (full-time) |
#83Tie | Drexel University Philadelphia, PA | $54,758 (full-time) |
#86Tie | Texas Tech University Health Sciences Center Lubbock, TX | $15,016 (in-state, full-time); $28,116 (out-of-state, full-time) |
#86Tie | University of South Dakota (Sanford) Sioux Falls, SD | $29,555 (in-state, full-time); $70,823 (out-of-state, full-time) |
#86Tie | West Virginia University Morgantown, WV | $28,431 (in-state, full-time); $56,997 (out-of-state, full-time) |
RNP | East Carolina University (Brody) Greenville, NC | $18,159 (in-state, full-time) |
RNP | Eastern Virginia Medical School Norfolk, VA | $31,196 (in-state, full-time); $56,382 (out-of-state, full-time) |
RNP | East Tennessee State University (Quillen) Johnson City, TN | $30,938 (in-state, full-time); $63,060 (out-of-state, full-time) |
RNP | Edward Via College of Osteopathic Medicine—Virginia, Carolinas, and Auburn Blacksburg, VA | $43,800 (full-time) |
RNP | Florida State University Tallahassee, FL | $22,408 (in-state, full-time); $55,314 (out-of-state, full-time) |
RNP | Howard University Washington, DC | $48,018 (full-time) |
RNP | Kansas City University of Medicine and Biosciences Kansas City, MO | $44,370 (full-time) |
RNP | Lake Erie College of Osteopathic Medicine Erie, PA | $32,155 (full-time) |
RNP | Lincoln Memorial University (DeBusk) Harrogate, TN | $47,700 (full-time) |
RNP | Marshall University (Edwards) Huntington, WV | $19,982 (in-state, full-time); $48,952 (out-of-state, full-time) |
RNP | Michigan State University (College of Human Medicine) Grand Rapids, MI | $44,198 (in-state, full-time); $87,152 (out-of-state, full-time) |
RNP | Michigan State University (College of Osteopathic Medicine) East Lansing, MI | $44,177 (in-state, full-time); $86,866 (out-of-state, full-time) |
(特別申明:本站除原創(chuàng)圖片外,其他圖片來源于網絡,版權歸作者所有,如有侵權,請聯(lián)系我們刪除。)
跟我差不多情況的學長們都申請去了哪里?輸入自身情況,真實案例比對,助你快速留學定位。流程:注冊/登錄>輸入自身情況>留學方案定位
留學監(jiān)理網不是留學中介,所以能給你最客觀的建議。5年以上經驗的留學監(jiān)理師,10年大量真實案例,留學方案值得你參考。
留學監(jiān)理網不是留學中介,作為監(jiān)督平臺,成立近13年來,已真實服務學生大量,積累了大量關于各留學中介機構的用戶評價,是學生選擇留學中介的重要參考依據(jù)。
登陸成功,歡迎使用留學監(jiān)理網!