- 關于我們
- 針對假冒留學監(jiān)理網的聲明
- 留學熱線:4000-315-285
留學中介口碑查詢
時間:2021-08-06
來源:留學監(jiān)理網
分享:
這年頭上大學,大家最關心的問題就是畢業(yè)后可以掙多少錢。在很多學生和家長眼里,教育本來就是一種投資,所以大家對投資回報非??粗?。美國知名調查機構Payscale發(fā)布了2017年大學畢業(yè)生薪資排行榜。那么你知道哪些美國大學的投資回報率最高嗎?
從排名看,MBA和JD是妥妥大贏家~對比16年的研究生排行榜來看,17年排行榜Top10變化還是很大的,比如哈佛成功奪得第一的寶座,喬治華盛頓大學成功躋身Top5,而南加州大學、圣克拉拉大學和杜蘭大學竟然都跌出了Top10。
圖片來自網絡,不用作商業(yè)目的。如有侵權,請聯系我們刪除。
排名雖然波動大,但是像哈佛之類的名校的地位依舊很穩(wěn)固。
而對于那些異軍突起的院校,比如布魯克林法學院,我們只能看出他們潛力無限。至于如果考上這些院校,以后的”前景“還是得考你自己努力。畢竟,學校能提供給我們的不過是教學資源以及一些社會資源而已。
所以,我們可以把這個作為參考依據之一,但千萬不要盲目依從。具體榜單排名如下:
排名 | 學校名稱 | 學位類型 | 職業(yè)早期薪酬 | 職業(yè)中期薪酬 |
1 | Harvard University哈佛大學 | MBA | $122,000 | $201,000 |
2 | Harvard University哈佛大學 | JD | $118,000 | $197,000 |
3 | Emory University埃默里大學 | JD | $65,900 | $195,000 |
4 | University of California - Los Angeles (UCLA)加州大學洛杉磯分校 | JD | $80,200 | $193,000 |
5 | Columbia University哥倫比亞大學 | MBA | $112,000 | $184,000 |
6 | Massachusetts Institute of Technology (MIT)麻省理工大學 | MBA | $128,000 | $183,000 |
7 (tie) | Georgetown University - Washington D.C.喬治城大學 | JD | $86,500 | $181,000 |
7 (tie) | University of Pennsylvania 賓夕法尼亞大學 | MBA | $125,000 | $181,000 |
9 | George Washington University (GWU) 喬治華盛頓大學 | JD | $83,900 | $178,000 |
10 (tie) | Brooklyn Law School 布魯克林法學院 | JD | $83,600 | $176,000 |
10 (tie) | Stanford University斯坦福大學 | MBA | $121,000 | $176,000 |
12 | University of California - Berkeley加州大學伯克利分校 | MBA | $130,000 | $174,000 |
13 | University of Chicago芝加哥大學 | MBA | $112,000 | $172,000 |
14 (tie) | Fordham University 福特漢姆大學 | JD | $81,300 | $171,000 |
14 (tie) | Tulane University杜蘭大學 | JD | $66,500 | $171,000 |
16 | Northwestern University西北大學 | MBA | $122,000 | $167,000 |
17 | Santa Clara University圣塔克拉拉大學 | MBA | $83,400 | $164,000 |
18 | University of California - Berkeley加州大學伯克利分校 | JD | $69,900 | $163,000 |
19 | University of California - Hastings College of Law 加州大學黑斯廷法學院 | JD | $84,100 | $162,000 |
20 | Duke University杜克大學 | MBA | $110,000 | $160,000 |
21 (tie) | Southern Methodist University (SMU) 南衛(wèi)理公會大學 | JD | $79,500 | $159,000 |
21 (tie) | University of Texas (UT) - Austin德州大學奧斯汀分校 | JD | $79,500 | $159,000 |
23 | Boston University 波士頓大學 | JD | $79,200 | $158,000 |
24 (tie) | Emory University埃默里大學 | MBA | $99,600 | $157,000 |
24 (tie) | New York University (NYU)紐約大學 | MBA | $96,700 | $157,000 |
24 (tie) | Temple University天普大學 | JD | $76,400 | $157,000 |
27 | University of Houston (UH)休斯頓大學 | JD | $80,800 | $156,000 |
28 | John Marshall Law School - Chicago, IL約翰·馬歇爾法學院 | JD | $66,000 | $155,000 |
29 (tie) | Cornell University - Ithaca, NY康奈爾大學 | MBA | $117,000 | $154,000 |
29 (tie) | University of California - Los Angeles (UCLA)加州大學洛杉磯分校 | MBA | $102,000 | $154,000 |
31 (tie) | Illinois Institute of Technology (IIT)伊利諾伊理工大學 | JD | $61,000 | $153,000 |
31 (tie) | Massachusetts Institute of Technology (MIT)麻省理工學院 | PhD | $109,000 | $153,000 |
31 (tie) | San Jose State University (SJSU)圣何塞州立大學 | MBA | $76,000 | $153,000 |
34 (tie) | Princeton University普林斯頓大學 | PhD | $93,700 | $152,000 |
34 (tie) | University of Florida (UF)佛羅里達大學 | JD | $68,100 | $152,000 |
36 (tie) | Babson College 巴布森學院 | MBA | $96,800 | $151,000 |
36 (tie) | Rice University萊斯大學 | MBA | $98,600 | $151,000 |
36 (tie) | Stanford University斯坦福大學 | PhD | $113,000 | $151,000 |
36 (tie) | University of Michigan - Ann Arbor密歇根大學安娜堡分校 | MBA | $110,000 | $151,000 |
36 (tie) | University of Virginia (UVA) - Main Campus弗吉尼亞大學 | MBA | $114,000 | $151,000 |
41 (tie) | University of Washington (UW) - Main Campus華盛頓大學 | MBA | $94,800 | $150,000 |
41 (tie) | Yale University耶魯大學 | MBA | $115,000 | $150,000 |
43 | University of Notre Dame圣母大學 | MBA | $94,000 | $149,000 |
44 (tie) | Carnegie Mellon University (CMU)卡耐基梅隆大學 | PhD | $108,000 | $148,000 |
44 (tie) | Carnegie Mellon University (CMU)卡耐基梅隆大學 | MBA | $109,000 | $148,000 |
44 (tie) | University of Washington (UW) - Main Campus華盛頓大學 | JD | $79,200 | $148,000 |
47 | University of Texas (UT) - Austin德州大學奧斯汀分校 | MBA | $103,000 | $147,000 |
48 | Rensselaer Polytechnic Institute (RPI)倫斯勒理工學院 | PhD | $98,100 | $146,000 |
49 (tie) | Pace University - New York, NY佩斯大學 | MBA | $61,800 | $145,000 |
49 (tie) | University of California - Davis (UC Davis)加州大學戴維斯分校 | MBA | $81,900 | $145,000 |
51 (tie) | Georgetown University - Washington D.C.喬治城大學 | MBA | $98,400 | $144,000 |
51 (tie) | Southern Methodist University (SMU)南衛(wèi)理公會大學 | MBA | $84,400 | $144,000 |
51 (tie) | Stanford University斯坦福大學 | Master's | $86,800 | $144,000 |
51 (tie) | University of Maryland - College Park馬里蘭大學帕克分校 | MBA | $78,000 | $144,000 |
51 (tie) | University of Southern California (USC)南加州大學 | MBA | $95,900 | $144,000 |
56 (tie) | University of San Diego (USD)圣地亞哥大學 | JD | $71,700 | $143,000 |
56 (tie) | Wake Forest University維克森林大學 | MBA | $91,700 | $143,000 |
58 (tie) | Rice University萊斯大學 | PhD | $85,200 | $142,000 |
58 (tie) | University of the Pacific太平洋大學 | JD | $75,700 | $142,000 |
60 (tie) | Bentley University本特利大學 | MBA | $82,000 | $141,000 |
60 (tie) | University of Minnesota - Twin Cities明尼蘇達大學雙城分校 | MBA | $87,500 | $141,000 |
60 (tie) | Washington University in St. Louis圣路易斯華盛頓大學 | MBA | $81,100 | $141,000 |
63 (tie) | Indiana University (IU) - Bloomington印第安納大學伯明頓分校 | MBA | $82,100 | $140,000 |
63 (tie) | Quinnipiac University昆尼皮亞克大學 | JD | $69,900 | $140,000 |
63 (tie) | Santa Clara University圣塔克拉拉大學 | Master's | $78,900 | $140,000 |
63 (tie) | Texas Christian University (TCU)德克薩斯基督教大學 | MBA | $84,500 | $140,000 |
67 (tie) | American University - Washington D.C.美國大學 | JD | $73,400 | $139,000 |
67 (tie) | University of Connecticut (UConn) - Main Campus康涅狄格大學 | MBA | $78,800 | $139,000 |
67 (tie) | University of Illinois at Urbana-Champaign (UIUC)伊利諾伊大學香檳分校 | PhD | $92,000 | $139,000 |
67 (tie) | University of North Carolina at Chapel Hill (UNC)北卡教堂山分校 | MBA | $102,000 | $139,000 |
71 (tie) | Johns Hopkins University約翰霍普金斯大學 | PhD | $84,600 | $138,000 |
71 (tie) | Purdue University - Main Campus普渡大學 | MBA | $80,900 | $138,000 |
71 (tie) | Texas A&M University - Main Campus德州農工大學 | MBA | $74,900 | $138,000 |
74 (tie) | Boston University波士頓大學 | MBA | $86,500 | $137,000 |
74 (tie) | Drexel University德雷賽爾大學 | MBA | $75,700 | $137,000 |
74 (tie) | Fordham University福特漢姆大學 | MBA | $72,700 | $137,000 |
74 (tie) | Georgia Institute of Technology佐治亞理工學院 | PhD | $98,000 | $137,000 |
74 (tie) | Harvard University哈佛 | PhD | $95,600 | $137,000 |
74 (tie) | Massachusetts Institute of Technology (MIT)麻省理工學院 | Master's | $85,100 | $137,000 |
74 (tie) | University of Colorado - Boulder (UCB)科羅拉多大學博爾德分校 | PhD | $87,900 | $137,000 |
81 | Boston College波士頓學院 | MBA | $87,100 | $136,000 |
82 (tie) | The College of William and Mary威廉瑪麗學院 | MBA | $73,300 | $135,000 |
82 (tie) | University of California - Irvine (UCI)加州大學歐文分校 | MBA | $85,900 | $135,000 |
84 (tie) | Loyola Marymount University洛約拉馬利蒙特大學 | JD | $74,900 | $134,000 |
84 (tie) | University of California - San Diego (UCSD)加州大學圣地亞哥分校 | MBA | $87,700 | $134,000 |
84 (tie) | Vanderbilt University范德堡大學 | MBA | $98,700 | $134,000 |
87 (tie) | San Francisco State University (SFSU)舊金山州立大學 | MBA | $73,300 | $133,000 |
87 (tie) | University of Denver丹佛大學 | JD | $69,500 | $133,000 |
89 (tie) | Ohio State University (OSU) - Main Campus俄亥俄州立大學 | MBA | $88,300 | $132,000 |
89 (tie) | University of California - Berkeley加州大學伯克利分校 | PhD | $103,000 | $132,000 |
89 (tie) | University of Miami (UM) - Florida邁阿密大學 | JD | $73,800 | $132,000 |
89 (tie) | University of Pittsburgh - Main Campus匹茲堡大學 | MBA | $76,900 | $132,000 |
89 (tie) | University of Southern California (USC)南加州大學 | PhD | $88,100 | $132,000 |
94 (tie) | Bentley University本特利大學 | Master's | $66,900 | $131,000 |
94 (tie) | Pepperdine University佩伯代因大學 | MBA | $78,400 | $131,000 |
94 (tie) | Rutgers University - Newark Campus羅格斯大學 | MBA | $77,000 | $131,000 |
94 (tie) | San Diego State University (SDSU) - Main Campus圣地亞哥州立大學 | MBA | $69,200 | $131,000 |
94 (tie) | University of Connecticut (UConn) - Main Campus康涅狄格大學 | JD | $73,400 | $131,000 |
94 (tie) | University of Illinois at Chicago 伊利諾伊大學芝加哥分校 | MBA | $67,900 | $131,000 |
94 (tie) | Villanova University維拉諾瓦大學 | MBA | $84,500 | $131,000 |
101 (tie) | George Mason University喬治梅森大學 | MBA | $72,800 | $130,000 |
(特別申明:本站除原創(chuàng)圖片外,其他圖片來源于網絡,版權歸作者所有,如有侵權,請聯系我們刪除。)
跟我差不多情況的學長們都申請去了哪里?輸入自身情況,真實案例比對,助你快速留學定位。流程:注冊/登錄>輸入自身情況>留學方案定位
留學監(jiān)理網不是留學中介,所以能給你最客觀的建議。5年以上經驗的留學監(jiān)理師,10年大量真實案例,留學方案值得你參考。
留學監(jiān)理網不是留學中介,作為監(jiān)督平臺,成立近13年來,已真實服務學生大量,積累了大量關于各留學中介機構的用戶評價,是學生選擇留學中介的重要參考依據。
登陸成功,歡迎使用留學監(jiān)理網!