- 關于我們
- 針對假冒留學監(jiān)理網(wǎng)的聲明
- 留學熱線:4000-315-285
留學中介口碑查詢
時間:2018-08-28
來源:留學監(jiān)理網(wǎng)
分享:
2017年10月24日,《美國新聞與世界報道》(U.S News & World Report)發(fā)布了世界大學排名,作為全球最具影響力的大學排行榜之一,這是第四年該機構(gòu)對全球頂級大學進行排名。它不僅對每個大學的本科及研究生教育水平進行整合,并對學校的學術研究與業(yè)界聲譽做出評價,是留學生們選校的重要依據(jù)之一!
2017年10月24日,《美國新聞與世界報道》(U.S News & World Report)發(fā)布了世界大學計算機科學類(Computer Science)專業(yè)排名,清華大學排名世界第一。
在計算機科學類排行榜前二十名里面,有6所中國的大學。華中科大和浙江大學的計算機專業(yè)分別排名第9和第10。香港城市大學、上海交通大學和東南大學分別排名第12、17和20名。
下面來看一下完整榜單:
排名 | 學校 | 地區(qū) | 分數(shù) |
#1 | Tsinghua University(錄取評估) | China Beijing | 100 |
#2 | University of Texas--Austin(錄取評估) | United States Austin, TX | 99.3 |
#3 | Nanyang Technological University(錄取評估) | Singapore | 97 |
#4 | Massachusetts Institute of Technology(錄取評估) | United States Cambridge, MA | 96.4 |
#5 | National University of Singapore(錄取評估) | Singapore | 92.8 |
#6 | Stanford University(錄取評估) | United States Stanford, CA | 91.3 |
#7 | Harvard University(錄取評估) | United States Cambridge, MA | 90.7 |
#8 | University of California--Berkeley(錄取評估) | United States Berkeley, CA | 86.9 |
#9 | Huazhong University of Science and Technology(錄取評估) | China Wuhan, Hubei | 85.5 |
#10 | Zhejiang University(錄取評估) | China Hangzhou, Zhejiang | 84.1 |
#11 | Swiss Federal Institute of Technology Zurich | Switzerland Zurich | 82.8 |
#12 | City University Hong Kong | Hong Kong Kowloon, Hong Kong | 82.7 |
#13 | King Abdulaziz University | Saudi Arabia Jeddah | 82 |
#14 | University of British Columbia | Canada Vancouver, British Columbia | 81.9 |
#15 | University of Waterloo | Canada Waterloo, Ontario | 81.3 |
#16 | Georgia Institute of Technology | United States Atlanta, GA | 81.2 |
#17 | Shanghai Jiao Tong University | China Shanghai | 81 |
#18 | University of Southern California | United States Los Angeles, CA | 80.8 |
#19 | Princeton University | United States Princeton, NJ | 80.4 |
#20 | Southeast University | China Nanjing, Jiangsu | 80.3 |
#21 | Hong Kong University of Science and Technology | Hong Kong | 79.6 |
#22 | Carnegie Mellon University | United States Pittsburgh, PA | 78.2 |
#23 | University College London | United Kingdom London | 77.8 |
#24 | University of California--San Diego | United States La Jolla, CA | 77.1 |
#25 | University of Toronto | Canada Toronto, Ontario | 76.3 |
#26 | Peking University | China Beijing | 76 |
#27 | University of Cambridge | United Kingdom Cambridge | 75.3 |
#28 | Beijing University of Posts | China Beijing | 75 |
#29 | école Polytechnique Federale of Lausanne | Switzerland Lausanne | 74.1 |
#30 | Imperial College London | United Kingdom London | 73.8 |
#31 | Chinese University Hong Kong | Hong Kong Shatin, New Territories | 73.5 |
#32 | University of Melbourne | Australia Parkville, Victoria | 73.1 |
#33 | Harbin Institute of Technology | China Harbin, Heilongjiang | 72.5 |
#34 | University of Wisconsin--Madison | United States Madison, WI | 72.1 |
#35 | Royal Institute of Technology | Sweden Stockholm | 72 |
#36 | Australian National University | Australia Canberra, Australian Capital Territory | 71.9 |
#37 | Hong Kong Polytechnic University | Hong Kong Kowloon, Hong Kong | 70.4 |
#38 Tie | Korea Advanced Institute of Science and Technology | South Korea Daejeon | 70.2 |
#38 Tie | Technical University of Munich | Germany Munich | 70.2 |
#40 | University of California--Los Angeles | United States Los Angeles, CA | 70.1 |
#41 | University of Electronic Science and Technology of China | China Chengdu, Sichuan | 69.6 |
#42 | University of Maryland--College Park | United States College Park, MD | 69.5 |
#43 | University of Edinburgh | United Kingdom Edinburgh, Scotland | 69.4 |
#44 | University of Oxford | United Kingdom Oxford | 69.3 |
#45 | University of Granada | Spain Granada, Granada | 68.8 |
#46 | University of Illinois--Urbana-Champaign | United States Champaign, IL | 68 |
#47 | Aalto University | Finland Esbo | 67.6 |
#48 | Polytechnic University of Catalonia | Spain Barcelona | 67.4 |
#49 | University of Hong Kong | Hong Kong Pok Fu Lam, Hong Kong | 67.3 |
#50 | University of New South Wales | Australia Kensington, New South Wales | 66 |
#51 | University of Science and Technology of China | China Hefei, Anhui | 65.9 |
#52 Tie | University of Adelaide | Australia Adelaide, South Australia | 65.5 |
#52 Tie | University of Southampton | United Kingdom Southampton | 65.5 |
#54 Tie | CentraleSupelec | France Chatenay-Malabry | 65.4 |
#54 Tie | Xidian University | China Xi'an, Shaanxi | 65.4 |
#56 | University of Washington | United States Seattle, WA | 65.2 |
#57 | University of Technology Sydney | Australia Ultimo, New South Wales | 65 |
#58 | California Institute of Technology | United States Pasadena, CA | 64.5 |
#59 | University of Michigan--Ann Arbor | United States Ann Arbor, MI | 64.2 |
#60 Tie | Purdue University--West Lafayette | United States West Lafayette, IN | 64 |
#60 Tie | University of Sydney | Australia Sydney, New South Wales | 64 |
#62 | Columbia University | United States New York, NY | 63.9 |
#63 Tie | Delft University of Technology | Netherlands Delft | 63.6 |
#63 Tie | New York University | United States New York, NY | 63.6 |
#65 | Xi'an Jiaotong University | China Xi'an, Shaanxi | 63.3 |
#66 | University of Munich | Germany Munich | 63.2 |
#67 | Cornell University | United States Ithaca, NY | 62.9 |
#68 | National Taiwan University | Taiwan Taipei | 62.6 |
#69 | Pennsylvania State University--University Park | United States University Park, PA | 62.4 |
#70 | Polytechnic University of Milan | Italy Milan | 62 |
#71 | King's College London | United Kingdom London | 61.8 |
#72 Tie | University of California--Irvine | United States Irvine, CA | 61.5 |
#72 Tie | University of Sheffield | United Kingdom Sheffield | 61.5 |
#74 | University of Manchester | United Kingdom Manchester | 60.9 |
#75 Tie | Beihang University | China Beijing | 60 |
#75 Tie | Technion Israel Institute of Technology | Israel Haifa | 60 |
#77 | University of Queensland Australia | Australia Brisbane, Queensland | 59.9 |
#78 Tie | Beijing Jiaotong University | China Beijing | 59.8 |
#78 Tie | Karlsruhe Institute of Technology | Germany Karlsruhe | 59.8 |
#80 | Central South University | China Changsha, Hunan | 59.3 |
#81 Tie | Catholic University of Leuven | Belgium Leuven | 59.1 |
#81 Tie | University of California--Davis | United States Davis, CA | 59.1 |
#83 | National Cheng Kung University | Taiwan Tainan City | 59 |
#84 | Nanjing University | China Nanjing, Jiangsu | 58.8 |
#85 | Seoul National University | South Korea Seoul | 58.7 |
#86 Tie | Eindhoven University of Technology | Netherlands Eindhoven | 58.3 |
#86 Tie | University of Surrey | United Kingdom Surrey | 58.3 |
#88 | University of Malaya | Malaysia Kuala Lumpur, Kuala Lumpur | 57.9 |
#89 | Arizona State University--Tempe | United States Tempe, AZ | 57.8 |
#90 | Virginia Tech | United States Blacksburg, VA | 57.7 |
#91 | University of Tokyo | Japan Bunkyo-ku, Tokyo | 57.4 |
#92 | University of Erlangen Nuremberg | Germany Erlangen | 57.3 |
#93 | Pierre and Marie Curie University | France Paris | 57.1 |
#94 | Sungkyunkwan University | South Korea Seoul | 56.8 |
#95 | Vienna University of Technology | Austria Vienna | 56.3 |
#96 | National University of Defence Technology - China | China Changsha, Hunan | 56.1 |
#97 | University of Alberta | Canada Edmonton, Alberta | 56 |
#98 | Korea University | South Korea Seoul | 55.8 |
#99 | Link?ping University | Sweden Link?ping | 55.3 |
#100 | University of Twente | Netherlands Enschede | 55.2 |
留學監(jiān)理網(wǎng)通過幫大家規(guī)劃合理的背景提升和留學語培方案、推薦留學機構(gòu)、審核留學方案和中介服務協(xié)議,從而保證留學生們更加透明、更加順利、更加真實可靠的拿到世界名校offer。
相關文章推薦:
2018年THE世界大學學科排名匯總 七大熱門學科到底哪家強?
2018年THE世界大學藝術人文學科排名 美英表現(xiàn)搶眼
(特別申明:本站除原創(chuàng)圖片外,其他圖片來源于網(wǎng)絡,版權(quán)歸作者所有,如有侵權(quán),請聯(lián)系我們刪除。)
跟我差不多情況的學長們都申請去了哪里?輸入自身情況,真實案例比對,助你快速留學定位。流程:注冊/登錄>輸入自身情況>留學方案定位
留學監(jiān)理網(wǎng)不是留學中介,所以能給你最客觀的建議。5年以上經(jīng)驗的留學監(jiān)理師,10年大量真實案例,留學方案值得你參考。
留學監(jiān)理網(wǎng)不是留學中介,作為監(jiān)督平臺,成立近13年來,已真實服務學生大量,積累了大量關于各留學中介機構(gòu)的用戶評價,是學生選擇留學中介的重要參考依據(jù)。
登陸成功,歡迎使用留學監(jiān)理網(wǎng)!