- 關于我們
- 針對假冒留學監(jiān)理網(wǎng)的聲明
- 留學熱線:4000-315-285
留學中介口碑查詢
時間:2015-11-03
來源:留學監(jiān)理網(wǎng)
分享:
對于赴美留學的同學來說,選對專業(yè)和院校非常重要,在美國專業(yè)排名和學校排名往往有著很大的差異,有些學校的綜合排名不是很優(yōu)秀,但是會有個別專業(yè)的排名非常之好。以下是2016PayScale美國本科專業(yè)薪水排行匯總,供大家參考。
排名 | 專業(yè)名稱 | 專業(yè)英文名 | 早期薪水 | 中期薪水 |
1 | 石油工程 | Petroleum Engineering | $101,000 | $168,000 |
2 | 核工程 | Nuclear Engineering | $68,200 | $121,000 |
3 | 精算 | Actuarial Mathematics | $58,800 | $119,000 |
4 | 化學工程 | Chemical Engineering | $69,500 | $118,000 |
5 | 電子與通信工程 | Electronics & Communications Engineering | $65,000 | $116,000 |
6 | 計算機科學與工程 | Computer Science (CS) & Engineering | $69,100 | $115,000 |
7 | 電氣與計算機工程 | Electrical & Computer Engineering (ECE) | $67,000 | $114,000 |
7 | 系統(tǒng)工程 | Systems Engineering | $67,100 | $114,000 |
9 | 航空工程 | Aeronautical Engineering | $65,100 | $113,000 |
10 | 計算機工程 | Computer Engineering (CE) | $68,400 | $109,000 |
10 | 采礦工程 | Mining Engineering | $71,500 | $109,000 |
12 | 電氣工程 | Electrical Engineering (EE) | $66,500 | $108,000 |
12 | 機械與航空航天工程 | Mechanical & Aeronautical Engineering | $61,100 | $108,000 |
14 | 航天工程 | Aerospace Engineering | $64,800 | $107,000 |
14 | 計算機科學與數(shù)學 | Computer Science (CS) & Mathematics | $62,900 | $107,000 |
16 | 產(chǎn)業(yè)布局 | Industrial Distribution | $58,100 | $106,000 |
16 | 物理 | Physics | $55,500 | $106,000 |
18 | 計算機科學 | Computer Science (CS) | $63,100 | $105,000 |
18 | 材料科學與工程 | Materials Science & Engineering | $64,600 | $105,000 |
20 | 應用數(shù)學 | Applied Mathematics | $55,800 | $102,000 |
20 | 認知科學 | Cognitive Science | $51,400 | $102,000 |
20 | 政府學 | Government | $46,900 | $102,000 |
20 | 機械工程 | Mechanical Engineering (ME) | $62,500 | $102,000 |
24 | 金融與經(jīng)濟學 | Finance & Economics | $55,700 | $101,000 |
24 | 物理與數(shù)學 | Physics & Mathematics | $50,900 | $101,000 |
26 | 工業(yè)工程 | Industrial Engineering (IE) | $62,800 | $99,600 |
27 | 建筑工程管理 | Construction Engineering Management | $57,000 | $98,900 |
28 | 經(jīng)濟學 | Economics | $52,100 | $98,500 |
29 | 結構工程 | Structural Engineering (SE) | $57,500 | $97,700 |
30 | 統(tǒng)計學 | Statistics | $55,200 | $97,600 |
31 | 會計與計算機系統(tǒng) | Accounting & Computer Systems | $57,000 | $97,100 |
32 | 軟件工程 | Software Engineering | $62,500 | $96,800 |
33 | 電子工程 | Electronics Engineering | $60,700 | $96,700 |
34 | 生物醫(yī)學工程 | Biomedical Engineering (BME) | $60,900 | $96,400 |
34 | 工程管理 | Engineering Management | $63,100 | $96,400 |
36 | 管理信息系統(tǒng) | Management Information Systems (MIS) | $56,800 | $96,300 |
37 | 數(shù)學 | Mathematics | $52,400 | $95,300 |
38 | 土木工程 | Civil Engineering (CE) | $55,600 | $94,500 |
39 | 制造工程 | Manufacturing Engineering | $60,400 | $94,000 |
40 | 金融與房地產(chǎn) | Finance & Real Estate | $55,100 | $93,700 |
41 | 環(huán)境工程 | Environmental Engineering | $52,400 | $93,400 |
42 | 樓宇建造 | Building Construction (BC) | $56,700 | $93,100 |
42 | 工業(yè)管理 | Industrial Management | $50,700 | $93,100 |
44 | 管理科學 | Management Science | $53,900 | $93,000 |
45 | 計算 | Computing | $51,300 | $91,800 |
46 | 建筑管理 | Construction Management | $55,600 | $91,700 |
47 | 土木與環(huán)境工程 | Civil & Environmental Engineering | $55,900 | $91,500 |
48 | 生物化學與分子生物學 | Biochemistry & Molecular Biology | $44,100 | $91,400 |
49 | 空中交通管制 | Aviation Management | $44,900 | $91,300 |
50 | 運營與物流管理 | Operations & Supply Chain Management | $51,100 | $90,700 |
51 | 信息系統(tǒng) | Information Systems (IS) | $54,800 | $89,500 |
51 | 氣象學 | Meteorology | $45,300 | $89,500 |
53 | 計算機信息系統(tǒng) | Computer Information Systems (CIS) | $53,000 | $89,400 |
54 | 環(huán)境衛(wèi)生與安全 | Environmental Health & Safety | $52,800 | $89,100 |
54 | 金融 | Finance | $51,900 | $89,100 |
56 | 物流管理 | Supply Chain Management | $53,900 | $88,700 |
57 | 農(nóng)業(yè)工程 | Agricultural Engineering (AE) | $54,500 | $88,600 |
57 | 電氣工程技術 | Electrical Engineering Technology (EET) | $59,800 | $88,600 |
59 | 政府與政治 | Government & Politics | $42,600 | $88,200 |
59 | 工業(yè)與勞動關系 | Industrial & Labor Relations | $56,700 | $88,200 |
59 | 分子生物學 | Molecular Biology | $43,000 | $88,200 |
62 | 包裝科學 | Packaging Science | $61,500 | $88,100 |
63 | 建筑工程 | Architectural Engineering | $58,000 | $88,000 |
64 | 農(nóng)業(yè)經(jīng)濟與商業(yè) | Agricultural Economics & Business | $46,000 | $87,500 |
65 | 商業(yè)信息系統(tǒng) | Business Information Systems | $58,600 | $87,400 |
66 | 風險管理與保險 | Risk Management & Insurance | $50,700 | $87,000 |
67 | 信息安全 | Information Security | $57,100 | $86,600 |
68 | 項目管理 | Project Management | $52,400 | $86,500 |
69 | 計算機技術 | Computer Technology | $48,400 | $86,200 |
70 | 貿(mào)易商務 | International Business | $47,200 | $86,100 |
70 | 機械工程技術 | Mechanical Engineering Technology (MET) | $56,900 | $86,100 |
72 | 國際與比較政治學 | International & Comparative Politics | $40,300 | $85,600 |
72 | 制造工程技術 | Manufacturing Engineering Technology | $57,500 | $85,600 |
74 | 市場營銷與國際貿(mào)易 | Marketing & International Business | $45,000 | $85,400 |
75 | 哲學 | Philosophy | $42,200 | $85,000 |
76 | 會計與金融 | Accounting & Finance | $51,200 | $84,700 |
77 | 工程技術 | Engineering Technology (ET) | $53,000 | $84,600 |
78 | 生物化學 | Biochemistry (BCH) | $43,400 | $84,500 |
78 | 工業(yè)設計 | Industrial Design (ID) | $48,000 | $84,500 |
80 | 信息技術 | Information Technology (IT) | $51,400 | $84,400 |
81 | 市場營銷管理 | Marketing & Management | $44,100 | $84,100 |
82 | 生物技術 | Biotechnology | $47,500 | $84,000 |
83 | 商業(yè)與營銷 | Business & Marketing | $44,800 | $83,800 |
84 | 數(shù)學與統(tǒng)計 | Mathematics & Statistics | $51,500 | $83,400 |
85 | 建筑項目管理 | Construction Project Management | $50,700 | $83,300 |
85 | 地質(zhì)學 | Geology | $44,900 | $83,300 |
87 | 政治學 | Politics | $45,000 | $83,100 |
88 | 運營管理 | Operations Management (OM) | $54,200 | $82,800 |
88 | 銷售與市場營銷 | Sales & Marketing | $47,200 | $82,800 |
88 | 通信管理 | Telecommunications Management | $51,800 | $82,800 |
91 | 商業(yè)傳播 | Business Communication | $44,500 | $82,700 |
92 | 飛行 | Aviation | $49,700 | $82,500 |
93 | 工業(yè)技術 | Industrial Technology (IT) | $53,700 | $82,400 |
94 | 金融管理 | Financial Management | $46,000 | $82,300 |
95 | 網(wǎng)絡與通信 | Networks & Telecommunications | $48,500 | $82,200 |
96 | 國際關系 | International Relations | $44,300 | $82,100 |
96 | 市場營銷管理 | Marketing Management | $43,700 | $82,100 |
98 | 工業(yè)工程技術 | Industrial Engineering Technology | $55,700 | $82,000 |
98 | 市場營銷與傳播 | Marketing & Communications | $42,000 | $82,000 |
100 | 信息技術系統(tǒng) | Information Technology (IT) & Systems | $51,600 | $81,900 |
101 | 金融與銀行 | Finance & Banking | $46,500 | $81,700 |
102 | 生物科學 | Biological Sciences | $41,400 | $81,500 |
102 | 職業(yè)衛(wèi)生與安全 | Occupational Health and Safety | $52,100 | $81,500 |
104 | 化學 | Chemistry | $45,300 | $81,400 |
104 | 市場營銷 | Marketing (MKTG) | $44,300 | $81,400 |
106 | 信息技術管理 | Information Technology Management | $52,000 | $81,100 |
107 | 技術傳播 | Technical Communication | $45,000 | $81,000 |
108 | 商業(yè)經(jīng)濟學 | Business Economics | $50,700 | $80,800 |
108 | 安全管理 | Safety Management | $52,600 | $80,800 |
110 | 廣告與營銷傳播 | Advertising & Marketing Communications | $41,500 | $80,400 |
111 | 食品科學 | Food Science | $46,500 | $80,100 |
112 | 商業(yè)管理與市場營銷 | Business Management & Marketing | $44,100 | $79,700 |
113 | 生物學與化學 | Biology & Chemistry | $41,100 | $79,600 |
114 | 組織發(fā)展 | Organizational Development | $50,200 | $79,100 |
115 | 房地產(chǎn) | Real Estate | $50,500 | $79,000 |
116 | 廣告學 | Advertising | $41,300 | $78,900 |
117 | 政治科學 | Political Science (PolySci) | $43,300 | $78,800 |
118 | 土木工程技術= | Civil Engineering Technology (CET) | $50,400 | $78,500 |
119 | 美國研究 | American Studies | $42,700 | $78,300 |
120 | 建筑學 | Architecture | $43,600 | $78,000 |
121 | 物流與供應鏈管理 | Logistics & Supply Chain Management | $49,900 | $77,900 |
122 | 城市與區(qū)域規(guī)劃 | Urban & Regional Planning | $43,900 | $77,800 |
123 | 計算機編程 | Computer Programming | $50,500 | $77,100 |
124 | 微生物學 | Microbiology | $43,900 | $76,900 |
125 | 環(huán)境設計 | Environmental Design | $41,600 | $76,800 |
125 | 時尚設計 | Fashion Design | $41,300 | $76,800 |
127 | 會計 | Accounting | $46,900 | $76,300 |
128 | 寫作 | Writing | $37,700 | $76,100 |
129 | 組織行為學 | Organizational Behavior | $47,700 | $75,600 |
130 | 英國文學 | English Literature | $40,400 | $75,300 |
131 | 戲劇與戲劇研究 | Theatre & Drama Studies | $37,800 | $75,000 |
132 | 細胞與分子生物學 | Cell & Molecular Biology | $45,900 | $74,800 |
133 | 農(nóng)學 | Agronomy | $45,300 | $74,600 |
133 | 語言學 | Linguistics | $42,800 | $74,600 |
135 | 一般商學 | General Business | $44,900 | $74,500 |
136 | 歷史 | History | $41,100 | $74,200 |
136 | 運輸與物流管理 | Transportation & Logistics Management | $46,600 | $74,200 |
138 | 計算機信息系統(tǒng) | Computer Information Systems | $49,200 | $74,100 |
138 | 工業(yè)心理學 | Industrial Psychology | $45,000 | $74,100 |
140 | 林學 | Forestry | $40,800 | $73,700 |
141 | 護理 | Nursing | $56,600 | $73,600 |
142 | 環(huán)境科學 | Environmental Science | $42,100 | $73,500 |
143 | 語言傳播 | Speech Communication | $45,800 | $73,400 |
144 | 環(huán)境研究 | Environmental Studies | $40,400 | $73,100 |
145 | 商業(yè)管理 | Business Administration | $45,800 | $72,900 |
146 | 建筑工程技術 | Construction Engineering Technology | $49,000 | $72,800 |
146 | 口腔衛(wèi)生 | Dental Hygiene | $65,800 | $72,800 |
148 | 會計與管理 | Accounting & Management | $48,100 | $72,500 |
148 | 德語 | German Language | $43,200 | $72,500 |
150 | 計算機網(wǎng)絡系統(tǒng) | Computer Networking Systems | $46,700 | $72,400 |
151 | 公共關系與傳播 | Public Relations & Communication | $39,400 | $72,300 |
152 | 商業(yè)管理 | Business Management | $45,000 | $72,100 |
152 | 技術管理 | Technical Management | $46,500 | $72,100 |
154 | 生物學 | Biology | $40,400 | $72,000 |
155 | 設計 | Design | $43,100 | $71,900 |
155 | 酒店管理 | Hotel Management | $41,400 | $71,900 |
157 | 營銷與大眾傳播 | Marketing & Mass Communications | $40,200 | $71,500 |
158 | 傳播學 | Communication | $41,500 | $71,400 |
159 | 專業(yè)與技術寫作 | Professional & Technical Writing | $40,800 | $71,000 |
160 | 醫(yī)學超聲診斷 | Diagnostic Medical Sonography | $57,700 | $70,800 |
161 | 新聞與大眾傳播 | Journalism & Mass Communication | $40,300 | $70,700 |
162 | 會計與商務 | Accounting & Business | $45,400 | $70,500 |
162 | 電影制作 | Film Production | $41,200 | $70,500 |
164 | 歷史與政治 | History & Political Science | $41,400 | $70,400 |
165 | 新聞學 | Journalism | $39,800 | $70,300 |
166 | 公共政策分析 | Public Policy Analysis | $44,300 | $70,100 |
167 | 農(nóng)業(yè)商務 | Agricultural Business | $46,300 | $69,900 |
168 | 傳播學與新聞學 | Communication Studies & Journalism | $39,000 | $69,800 |
168 | 電影研究 | Film Studies | $40,300 | $69,800 |
170 | 一般科學 | General Science | $45,100 | $69,700 |
170 | 自然資源管理 | Natural Resource Management | $43,800 | $69,700 |
172 | 景觀設計 | Landscape Architecture | $42,200 | $69,600 |
173 | 執(zhí)法 | Law Enforcement | $38,700 | $69,500 |
174 | 公共關系 | Public Relations (PR) | $39,000 | $69,400 |
175 | 農(nóng)業(yè)科學 | Agriculture | $41,000 | $69,200 |
175 | 商業(yè)管理與行政 | Business Management & Administration | $44,200 | $69,200 |
175 | 犯罪學 | Criminology | $39,200 | $69,200 |
175 | 地理 | Geography | $42,500 | $69,200 |
179 | 數(shù)字媒體 | Digital Media | $41,300 | $69,100 |
180 | 英語語言文學 | English Language & Literature | $39,400 | $68,800 |
180 | 物流 | Logistics | $50,800 | $68,800 |
182 | 廣播新聞 | Broadcast Journalism | $38,400 | $68,600 |
182 | 環(huán)境管理 | Environmental Management | $51,300 | $68,600 |
184 | 動物學 | Zoology | $37,100 | $68,200 |
185 | 美國歷史 | American History (United States) | $40,400 | $68,100 |
185 | 文化人類學 | Cultural Anthropology | $42,000 | $68,100 |
187 | 法語 | French Language | $41,800 | $67,800 |
187 | 健康科學 | Health Sciences | $38,100 | $67,800 |
189 | 衛(wèi)生 | Health | $38,200 | $67,400 |
189 | 組織傳播 | Organizational Communication | $41,300 | $67,400 |
191 | 傳播設計 | Communication Design | $44,600 | $67,200 |
191 | 國際問題研究 | International Studies | $42,100 | $67,200 |
193 | 室內(nèi)設計 | Interior Architecture | $41,200 | $67,100 |
194 | 人力資源管理 | Human Resources Management (HRM) | $41,400 | $66,500 |
194 | 廣播與電視電影制作 | Radio/Television & Film Production | $39,600 | $66,500 |
196 | 酒店與餐飲管理 | Hotel & Restaurant Management | $40,900 | $66,400 |
196 | 人力資源 | Human Resources (HR) | $41,300 | $66,400 |
196 | 自然科學 | Natural Sciences | $40,500 | $66,400 |
199 | 地理信息系統(tǒng) | Geographic Information Systems (GIS) | $42,400 | $66,300 |
199 | 媒體傳播 | Media Communication | $38,500 | $66,300 |
201 | 廣播傳播 | Broadcast Communication | $34,800 | $66,200 |
202 | 領導力 | Leadership | $44,600 | $66,100 |
203 | 計算機與網(wǎng)絡管理 | Computer & Network Administration | $49,900 | $66,000 |
204 | 管理 | Management (MGT) | $40,100 | $65,700 |
205 | 城市規(guī)劃 | Urban Planning | $44,300 | $65,400 |
206 | 大眾傳播 | Mass Communication | $39,800 | $65,300 |
207 | 插圖藝術 | Illustration | $39,200 | $65,000 |
208 | 組織領導 | Organizational Leadership | $42,600 | $64,600 |
209 | 英語 | English Language | $38,900 | $64,500 |
210 | 物流管理 | Logistics Management | $49,800 | $64,200 |
211 | 藝術史 | Art History | $40,100 | $64,100 |
212 | 工商管理與會計 | Business Administration & Accounting | $41,500 | $64,000 |
212 | 呼吸護理 | Respiratory Care | $47,800 | $64,000 |
214 | 放射技術 | Radiologic Technology | $46,600 | $63,800 |
215 | 電影、視頻與媒體研究 | Film, Video & Media Studies | $39,000 | $63,500 |
215 | 多媒體與網(wǎng)頁設計 | Multimedia & Web Design | $42,200 | $63,500 |
217 | 中學英語教育 | Secondary English Teacher Education | $35,000 | $63,400 |
218 | 廣告與平面設計 | Advertising & Graphic Design | $40,600 | $63,300 |
218 | 視覺藝術 | Visual Arts (VA) | $40,200 | $63,300 |
220 | 創(chuàng)意寫作 | Creative Writing | $37,700 | $63,200 |
221 | 公共管理 | Public Administration | $40,600 | $62,700 |
222 | 刑事司法 | Criminal Justice Administration | $36,900 | $62,600 |
222 | 管理與領導力 | Management & Leadership | $42,700 | $62,600 |
222 | 廣播電視 | Radio & Television | $40,300 | $62,600 |
225 | 視覺傳播 | Visual Communications | $39,400 | $62,500 |
226 | 地球科學 | Earth Science | $41,300 | $62,400 |
227 | 呼吸療法 | Respiratory Therapy | $46,400 | $62,300 |
227 | 體育管理 | Sports Management | $38,200 | $62,300 |
229 | 人力資源開發(fā) | Human Resources Development | $40,300 | $62,200 |
230 | 人文學科 | Humanities | $41,200 | $62,000 |
231 | 插圖設計 | Graphic Design, Illustration | $35,700 | $61,800 |
231 | 心理學 | Psychology | $37,600 | $61,800 |
233 | 社會學 | Sociology | $39,400 | $61,700 |
234 | 時裝營銷 | Fashion Merchandising | $40,200 | $61,600 |
234 | 視覺傳播設計 | Visual Communication Design | $39,700 | $61,600 |
236 | 醫(yī)學實驗科學 | Medical Laboratory Science | $46,200 | $61,500 |
237 | 通識教育 | Liberal Studies | $38,600 | $61,400 |
238 | 衛(wèi)生信息管理 | Health Information Management | $41,200 | $61,300 |
239 | 組織管理 | Organizational Management | $44,100 | $61,200 |
240 | 酒店與旅游 | Hospitality & Tourism | $36,300 | $61,000 |
240 | 接待管理 | Hospitality Management | $39,200 | $61,000 |
242 | 室內(nèi)設計 | Interior Design | $37,600 | $60,800 |
243 | 藝術與設計 | Art & Design | $37,600 | $60,600 |
243 | 醫(yī)療行政 | Health Care Administration | $39,600 | $60,600 |
243 | 西班牙語 | Spanish Language | $39,500 | $60,600 |
246 | 酒店與餐飲旅游 | Hotel & Restaurant Tourism | $40,500 | $60,500 |
246 | 公共衛(wèi)生 | Public Health (PH) | $37,500 | $60,500 |
248 | 中學教育 | Secondary Education | $39,300 | $60,300 |
249 | 臨床實驗科學 | Clinical Laboratory Science | $47,400 | $60,100 |
249 | 營養(yǎng)學 | Dietetics | $43,200 | $60,100 |
249 | 跨學科研究 | Interdisciplinary Studies (IS) | $38,300 | $60,100 |
252 | 傳播藝術 | Communication Arts | $37,100 | $59,900 |
253 | 音樂商務 | Music Business | $38,900 | $59,800 |
254 | 人類學 | Anthropology | $39,100 | $59,600 |
254 | 平面設計 | Graphic Design | $39,300 | $59,600 |
256 | 精美藝術 | Fine Arts | $38,600 | $59,500 |
257 | 博雅教育 | Liberal Arts | $38,500 | $59,400 |
257 | 戲劇藝術 | Theatre Arts | $36,800 | $59,400 |
259 | 音樂 | Music | $38,300 | $59,300 |
260 | 圖文傳播 | Graphic Communication | $39,600 | $59,200 |
261 | 體育教學 | Physical Education Teaching | $37,400 | $59,000 |
261 | 戲劇 | Theater | $38,100 | $59,000 |
263 | 舞蹈 | Dance | $36,400 | $58,900 |
263 | 社會科學 | Social Science | $39,400 | $58,900 |
265 | 運動學 | Kinesiology | $37,500 | $58,800 |
266 | 食品與營養(yǎng) | Foods & Nutrition | $40,300 | $58,700 |
267 | 刑事司法 | Criminal Justice | $36,400 | $58,500 |
267 | 音樂表演 | Music Performance | $38,400 | $58,500 |
269 | 運動生理學 | Exercise Physiology | $40,600 | $57,700 |
269 | 營養(yǎng)學與飲食學 | Nutrition & Dietetics | $43,400 | $57,700 |
269 | 餐飲與食品服務管理 | Restaurant & Food Service Management | $38,800 | $57,700 |
272 | 常識教育 | General Studies | $38,700 | $57,500 |
273 | 藝術 | Art | $36,500 | $57,300 |
274 | 動物科學 | Animal Science | $34,700 | $57,000 |
275 | 營養(yǎng)學 | Nutrition | $41,500 | $56,800 |
276 | 動畫藝術 | Computer Animation | $42,600 | $56,700 |
277 | 社區(qū)衛(wèi)生教育 | Community Health Education | $35,900 | $56,500 |
277 | 媒體藝術 | Media Arts | $39,800 | $56,500 |
279 | 運動與體育科學 | Exercise & Sports Science | $35,000 | $56,400 |
279 | 醫(yī)療管理 | Health Care Management | $41,100 | $56,400 |
281 | 宗教學 | Religion | $37,800 | $56,300 |
282 | 攝影藝術 | Photography | $37,300 | $56,200 |
282 | 工作室藝術 | Studio Art | $36,000 | $56,200 |
284 | 衛(wèi)生管理 | Health Administration | $34,600 | $56,100 |
284 | 休閑管理 | Recreation Management | $38,100 | $56,100 |
286 | 烹飪藝術與廚藝管理 | Culinary Arts & Culinary Management | $33,600 | $56,000 |
286 | 運動科學 | Exercise Science | $35,200 | $56,000 |
288 | 商業(yè)與醫(yī)療管理 | Business & Healthcare Management | $36,900 | $55,900 |
288 | 教育學 | Education | $38,200 | $55,900 |
290 | 律師助理研究 | Paralegal Studies | $36,600 | $55,800 |
291 | 法律研究 | Legal Studies | $38,800 | $55,300 |
292 | 心理學與社會學 | Psychology & Sociology | $35,100 | $54,600 |
293 | 行為科學 | Behavioral Science | $37,500 | $54,200 |
294 | 家庭與消費者科學 | Family & Consumer Science | $35,800 | $54,000 |
295 | 音樂教育 | Music Teacher Education | $34,300 | $53,100 |
296 | 烹飪藝術與食品服務管理 | Culinary Arts & Food Service Management | $35,400 | $53,000 |
297 | 人類發(fā)展 | Human Development | $37,500 | $52,500 |
298 | 烹飪藝術 | Culinary Arts | $35,000 | $51,900 |
299 | 神學 | Theology | $37,700 | $51,000 |
300 | 藝術教育 | Art Teacher Education | $33,800 | $50,600 |
300 | 娛樂與休閑研究 | Recreation & Leisure Studies | $38,700 | $50,600 |
302 | 圣經(jīng)研究與神學 | Bible Studies & Theology | $33,800 | $50,400 |
303 | 教牧學 | Pastoral Ministry | $34,500 | $49,600 |
304 | 公園與休閑管理 | Parks & Recreation Management | $37,100 | $49,500 |
305 | 園藝學 | Horticulture | $35,400 | $49,400 |
306 | 人類發(fā)展與家庭學 | Human Development & Family Studies | $34,700 | $48,500 |
307 | 運動訓練 | Athletic Training | $35,900 | $48,300 |
308 | 娛樂療法 | Therapeutic Recreation | $33,800 | $48,000 |
309 | 特殊教育 | Special Education | $35,500 | $47,800 |
310 | 圣經(jīng)研究 | Biblical Studies | $34,900 | $47,100 |
311 | 社會工作 | Social Work (SW) | $33,200 | $45,700 |
312 | 小學教育 | Elementary Education | $34,300 | $45,500 |
313 | 青年事工 | Youth Ministry | $32,200 | $45,400 |
314 | 人類服務 | Human Services (HS) | $34,100 | $43,400 |
315 | 早期教育與小學教育 | Early Childhood & Elementary Education | $32,900 | $42,300 |
316 | 咨詢 | Counseling | $32,300 | $40,900 |
317 | 兒童與家庭研究 | Child & Family Studies | $30,900 | $39,600 |
317 | 兒童發(fā)展 | Child Development | $31,500 | $39,600 |
319 | 早期教育 | Early Childhood Education | $30,300 | $38,000 |
美國留學之冷門專業(yè)畢業(yè)生收入不菲
選擇美國最冷門專業(yè)并非是一件壞事,社會上對這類人才的需求量不是很大,招生人數(shù)自然不會太多。美國大學最冷們的十大專業(yè)包括:精密產(chǎn)品和工業(yè)藝術專業(yè)、地質(zhì)工程、核工程、土壤科學、地球科學、教育管理學、藥理學、天文學、軍事技術、校園學生咨詢。
其實美國留學要考慮到畢業(yè)后的薪酬,冷門專業(yè)一般是培養(yǎng)一些特殊領域的人才,所以需求量會多。
例如數(shù)學計算機科學不像計算機應用那樣分類多,但數(shù)學計算機科學的研究卻為計算機領域提供基礎,因此這類專業(yè)畢業(yè)生的收入也就相當可觀。較熱門專業(yè)而言,美國每年獲得采礦工程學、造船輪機工程學、冶金工程、電機修復技術、海洋學、物理學、保險統(tǒng)計學學位的畢業(yè)生人數(shù)并不算太多。但物以稀為貴,這就叫專業(yè)人才,專業(yè)是越專越好。
如對本文有疑問或者想了解更多留學信息,請與我們聯(lián)系,咨詢熱線:4000-315-285 獲得免費留學咨詢服務。
相關文章推薦:
如何選擇美國留學中介?
美、英、澳、加熱門國家留學費用盤點
出國留學最有可能“貶值”的13個專業(yè)
2015年美國大學Top100碩博申請托福成績要求
2015年美國留學23所專業(yè)藝術院校盤點
美國留學 起薪最高的50所大學盤點
2015年美國TOP100大學本科申請截止時間
(特別申明:本站除原創(chuàng)圖片外,其他圖片來源于網(wǎng)絡,版權歸作者所有,如有侵權,請聯(lián)系我們刪除。)
跟我差不多情況的學長們都申請去了哪里?輸入自身情況,真實案例比對,助你快速留學定位。流程:注冊/登錄>輸入自身情況>留學方案定位
留學監(jiān)理網(wǎng)不是留學中介,所以能給你最客觀的建議。5年以上經(jīng)驗的留學監(jiān)理師,10年大量真實案例,留學方案值得你參考。
留學監(jiān)理網(wǎng)不是留學中介,作為監(jiān)督平臺,成立近13年來,已真實服務學生大量,積累了大量關于各留學中介機構的用戶評價,是學生選擇留學中介的重要參考依據(jù)。
登陸成功,歡迎使用留學監(jiān)理網(wǎng)!