- 關(guān)于我們
- 針對假冒留學(xué)監(jiān)理網(wǎng)的聲明
- 留學(xué)熱線:4000-315-285
留學(xué)中介口碑查詢
時間:2017-03-31
來源:留學(xué)監(jiān)理網(wǎng)
分享:
最新2017年QS世界大學(xué)專業(yè)排名已經(jīng)發(fā)布!地球科學(xué)指一切研究地球的科學(xué),通常會以物理、地理、地質(zhì)、氣象、數(shù)學(xué)、化學(xué)、生物的角度研究地球。海洋科學(xué)是研究海洋的自然現(xiàn)象、性質(zhì)及其變化規(guī)律,以及與開發(fā)利用海洋有關(guān)的知識體系。在地球與海洋科學(xué)專業(yè)Earth & Marine Sciences排名里哪些學(xué)校排名比較靠前呢?
前十名依次為:蘇黎世聯(lián)邦理工大學(xué)、哈佛大學(xué)、加州大學(xué)伯克利分校、牛津大學(xué)、麻省理工大學(xué)、劍橋大學(xué)、加州理工大學(xué)、斯坦福大學(xué)、哥倫比亞大學(xué)、華盛頓大學(xué)。
2017年qs世界大學(xué)排名專業(yè)排名 地球與海洋科學(xué)專業(yè) Earth & Marine Sciences
RANK | UNIVERSITY | LOCATION |
1 | ETH Zurich - Swiss Federal Institute of Technology | Switzerland |
2 | Harvard University | United States |
=3 | University of California, Berkeley (UCB) | United States |
=3 | University of Oxford | United Kingdom |
5 | Massachusetts Institute of Technology (MIT) | United States |
6 | University of Cambridge | United Kingdom |
7 | California Institute of Technology (Caltech) | United States |
8 | Stanford University | United States |
9 | Columbia University | United States |
10 | University of Washington | United States |
11 | University of California, Los Angeles (UCLA) | United States |
12 | University of California, San Diego (UCSD) | United States |
13 | The Australian National University | Australia |
14 | University of Toronto | Canada |
15 | The University of Tokyo | Japan |
16 | Princeton University | United States |
17 | Utrecht University | Netherlands |
=18 | University of Bristol | United Kingdom |
=18 | University of British Columbia | Canada |
=18 | University of Leeds | United Kingdom |
21 | Yale University | United States |
=22 | The University of Edinburgh | United Kingdom |
=22 | University of Texas at Austin | United States |
24 | Durham University | United Kingdom |
25 | University of Colorado Boulder | United States |
26 | Imperial College London | United Kingdom |
27 | The University of Hong Kong | Hong Kong |
28 | The University of Arizona | United States |
29 | University of California, Davis | United States |
30 | UCL (University College London) | United Kingdom |
31 | University of Southampton | United Kingdom |
32 | Pennsylvania State University | United States |
33 | Peking University | China |
=34 | Delft University of Technology | Netherlands |
=34 | McGill University | Canada |
36 | The University of Melbourne | Australia |
37 | University of Bergen | Norway |
38 | Texas A&M University | United States |
39 | Kyoto University | Japan |
40 | University of California, Santa Barbara (UCSB) | United States |
41 | Oregon State University | United States |
42 | The University of New South Wales (UNSW Australia) | Australia |
=43 | National Taiwan University (NTU) | Taiwan |
=43 | The University of Western Australia | Australia |
=43 | University of Chicago | United States |
=43 | University of Copenhagen | Denmark |
=43 | University of Wisconsin-Madison | United States |
48 | Colorado State University | United States |
49 | University of Tasmania | Australia |
50 | Universit t Bremen | Germany |
51-100 | Arizona State University | United States |
51-100 | Brown University | United States |
51-100 | China University of Geosciences | China |
51-100 | Colorado School of Mines | United States |
51-100 | Cornell University | United States |
51-100 | Curtin University | Australia |
51-100 | Dalhousie University | Canada |
51-100 | Georgia Institute of Technology | United States |
51-100 | Hokkaido University | Japan |
51-100 | James Cook University | Australia |
51-100 | Johns Hopkins University | United States |
51-100 | Ludwig-Maximilians-Universit t München | Germany |
51-100 | Lund University | Sweden |
51-100 | Macquarie University | Australia |
51-100 | Monash University | Australia |
51-100 | Nagoya University | Japan |
51-100 | The Ohio State University | United States |
51-100 | Purdue University | United States |
51-100 | Seoul National University | South Korea |
51-100 | Stockholm University | Sweden |
51-100 | The University of Adelaide | Australia |
51-100 | The University of Manchester | United Kingdom |
51-100 | The University of Queensland | Australia |
51-100 | The University of Sydney | Australia |
51-100 | Tohoku University | Japan |
51-100 | Tokyo Institute of Technology | Japan |
51-100 | Tsinghua University | China |
51-100 | Universidad de Chile | Chile |
51-100 | Universidad Nacional Autónoma de México (UNAM) | Mexico |
51-100 | Universidade de S o Paulo | Brazil |
51-100 | University of Barcelona | Spain |
51-100 | University of Vienna | Austria |
51-100 | Université Grenoble-Alpes | France |
51-100 | Université Pierre et Marie Curie (UPMC) | France |
51-100 | University of Alberta | Canada |
51-100 | University of Bern | Switzerland |
51-100 | University of Birmingham | United Kingdom |
51-100 | University of California, Irvine | United States |
51-100 | University of California, Santa Cruz | United States |
51-100 | University of East Anglia (UEA) | United Kingdom |
51-100 | University of Florida | United States |
51-100 | University of Hawai'i at Ma oa | United States |
51-100 | University of Helsinki | Finland |
51-100 | University of Liverpool | United Kingdom |
51-100 | University of Maryland, College Park | United States |
51-100 | University of Miami | United States |
51-100 | University of Michigan | United States |
51-100 | University of Minnesota | United States |
51-100 | University of Oslo | Norway |
51-100 | Wageningen University | Netherlands |
101-150 | Aarhus University | Denmark |
101-150 | Christian-Albrechts-University zu Kiel | Germany |
101-150 | Duke University | United States |
101-150 | Eberhard Karls Universit t Tübingen | Germany |
101-150 | Florida State University | United States |
101-150 | Freie Universitaet Berlin | Germany |
101-150 | Georg-August-University Goettingen | Germany |
101-150 | Istanbul Technical University | Turkey |
101-150 | KIT, Karlsruhe Institute of Technology | Germany |
101-150 | Kyushu University | Japan |
101-150 | Lomonosov Moscow State University | Russia |
101-150 | Nanjing University | China |
101-150 | Nanyang Technological University, Singapore (NTU) | Singapore |
101-150 | Queen's University at Kingston | Canada |
101-150 | Rice University | United States |
101-150 | Royal Holloway University of London | United Kingdom |
101-150 | Ruprecht-Karls-Universitaet Heidelberg | Germany |
101-150 | Technical University of Denmark | Denmark |
101-150 | Technical University of Munich | Germany |
101-150 | The University of Auckland | New Zealand |
101-150 | The University of Sheffield | United Kingdom |
101-150 | Universidad de Buenos Aires (UBA) | Argentina |
101-150 | Universit t Frankfurt am Main | Germany |
101-150 | Universit t Hamburg | Germany |
101-150 | Universit t Potsdam | Germany |
101-150 | Université de Montpellier | France |
101-150 | Université de Strasbourg | France |
101-150 | Université du Québec | Canada |
101-150 | Université Paris Diderot - Paris 7 | France |
101-150 | University of Aberdeen | United Kingdom |
101-150 | University of Calgary | Canada |
101-150 | University of Cape Town | South Africa |
101-150 | The University of Exeter | United Kingdom |
101-150 | University of Geneva | Switzerland |
101-150 | University of Glasgow | United Kingdom |
101-150 | University of Illinois at Urbana-Champaign | United States |
101-150 | University of Lausanne | Switzerland |
101-150 | University of Leicester | United Kingdom |
101-150 | University of Oklahoma | United States |
101-150 | University of Oregon | United States |
101-150 | University of Otago | New Zealand |
101-150 | University of Science and Technology of China | China |
101-150 | University of Southern California | United States |
101-150 | University of St Andrews | United Kingdom |
101-150 | University of Victoria | Canada |
101-150 | University of Waterloo | Canada |
101-150 | University of Zurich | Switzerland |
101-150 | Uppsala University | Sweden |
101-150 | Victoria University of Wellington | New Zealand |
101-150 | Vrije Universiteit Amsterdam | Netherlands |
151-200 | Aristotle University of Thessaloniki | Greece |
151-200 | Beijing Normal University | China |
151-200 | Boston University | United States |
151-200 | Cardiff University | United Kingdom |
151-200 | City University of Hong Kong | Hong Kong |
151-200 | école Normale Supérieure de Lyon | France |
151-200 | Hiroshima University | Japan |
151-200 | Indiana University Bloomington | United States |
151-200 | Johannes Gutenberg Universit t Mainz | Germany |
151-200 | KU Leuven | Belgium |
151-200 | King's College London | United Kingdom |
151-200 | Lancaster University | United Kingdom |
151-200 | McMaster University | Canada |
151-200 | Michigan State University | United States |
151-200 | National University of Ireland Galway | Ireland |
151-200 | Newcastle University | United Kingdom |
151-200 | Northwestern University | United States |
151-200 | Norwegian University of Science And Technology | Norway |
151-200 | Osaka University | Japan |
151-200 | Rheinische Friedrich-Wilhelms-Universit t Bonn | Germany |
151-200 | Rutgers University - New Brunswick | United States |
151-200 | Tel Aviv University | Israel |
151-200 | The Chinese University of Hong Kong (CUHK) | Hong Kong |
151-200 | The Hong Kong University of Science and Technology | Hong Kong |
151-200 | The University of Nottingham | United Kingdom |
151-200 | University Complutense Madrid | Spain |
151-200 | Universidad de Concepción | Chile |
151-200 | Universidade Federal do Rio de Janeiro | Brazil |
151-200 | University of Milan | Italy |
151-200 | Università di Padova | Italy |
151-200 | Alma Mater Studiorum - University of Bologna | Italy |
151-200 | University of Bayreuth | Germany |
151-200 | Aix-Marseille University | France |
151-200 | Université Paul Sabatier Toulouse III | France |
151-200 | University College Dublin | Ireland |
151-200 | University of California, Riverside | United States |
151-200 | University of Canterbury | New Zealand |
151-200 | Ghent University | Belgium |
151-200 | University of Kansas | United States |
151-200 | Université de Liège | Belgium |
151-200 | University of Lisbon | Portugal |
151-200 | University of Pennsylvania | United States |
151-200 | Plymouth University | United Kingdom |
151-200 | University of the Witwatersrand | South Africa |
151-200 | University of Tsukuba | Japan |
151-200 | University of Wollongong | Australia |
151-200 | Virginia Polytechnic Institute and State University | United States |
151-200 | Washington State University | United States |
151-200 | The University of Western Ontario | Canada |
151-200 | Westf lische Wilhelms-Universitat Münster | Germany |
151-200 | Yonsei University | South Korea |
掃描或者長按下方的二維碼,關(guān)注留學(xué)監(jiān)理網(wǎng)旗下的微信號,實時獲取最新留學(xué)資訊:
(特別申明:本站除原創(chuàng)圖片外,其他圖片來源于網(wǎng)絡(luò),版權(quán)歸作者所有,如有侵權(quán),請聯(lián)系我們刪除。)
自己選擇留學(xué)中介,可能遇到以下問題:
◢ 陷阱合同 霸王條款
◢ 推脫責任 不斷拖延
◢ 無端承諾 胡亂收費
◢ 申請失敗 拖延退費
我們幫你規(guī)避風(fēng)險,免費推薦留學(xué)機構(gòu)/項目:
◢ 監(jiān)理師一對一科學(xué)分析 定向推薦
◢ 預(yù)約高水平的專業(yè)顧問 拒絕隨機
◢ 審查中介所供留學(xué)方案 保障安全
◢ 審核留學(xué)中介合同,規(guī)避陷阱
或進入個人中心申請
跟我差不多情況的學(xué)長們都申請去了哪里?輸入自身情況,真實案例比對,助你快速留學(xué)定位。流程:注冊/登錄>輸入自身情況>留學(xué)方案定位
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,所以能給你最客觀的建議。5年以上經(jīng)驗的留學(xué)監(jiān)理師,10年大量真實案例,留學(xué)方案值得你參考。
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,作為監(jiān)督平臺,成立近13年來,已真實服務(wù)學(xué)生大量,積累了大量關(guān)于各留學(xué)中介機構(gòu)的用戶評價,是學(xué)生選擇留學(xué)中介的重要參考依據(jù)。
登陸成功,歡迎使用留學(xué)監(jiān)理網(wǎng)!