- 關(guān)于我們
- 針對假冒留學(xué)監(jiān)理網(wǎng)的聲明
- 留學(xué)熱線:4000-315-285
留學(xué)中介口碑查詢
時(shí)間:2015-03-26
來源:留學(xué)監(jiān)理網(wǎng)
分享:
近日,2015年英國大學(xué)綜合排名——最高畢業(yè)薪資排名(The Times and Sunday Times good university guide league table 2015)新鮮出爐。英國共有123所大學(xué)上榜,本次排名劍橋和牛津并列第一,其他學(xué)校排名變化顯著,拉夫堡大學(xué)、利茲大學(xué)、蘇塞克斯大學(xué)上升;而約克大學(xué)、布里斯托大學(xué)、萊斯特大學(xué)名次有所下降。
2015年英國大學(xué)綜合排名——最高畢業(yè)薪資排名根據(jù)8項(xiàng)指標(biāo)進(jìn)行綜合評(píng)分,最終總分靠前的英國大學(xué)榮譽(yù)上榜。評(píng)分指標(biāo)分別是:1、學(xué)生的滿意度;2、科研素質(zhì);3、入學(xué)分?jǐn)?shù);4、師生比例;5、服務(wù)/設(shè)施支出;6、學(xué)生畢業(yè)率;7、英國大學(xué)本科入學(xué)分?jǐn)?shù);8、畢業(yè)生獲得一等學(xué)位或2:1學(xué)位的百分比。
以下為2015年英國大學(xué)綜合排名最高畢業(yè)薪資排名詳情(“=”代表并列排名):
排名 | 綜合排名 | 學(xué)校 | 城市 | 畢業(yè)生工資 |
---|---|---|---|---|
1 | 4 | Imperial College London | London | £29,198 |
2 | 5 | London School of Economics and Political Science | London | £27,966 |
3 | 1= | University of Cambridge | Cambridge | £26,572 |
4 | 1= | University of Oxford | Oxford | £25,974 |
5 | 10 | University of Bath | Bath | £24,783 |
6 | 9 | University College London | London | £24,647 |
7 | 29 | King's College London | London | £24,247 |
8 | 48 | University of Buckingham | Buckingham | £24,175 |
9 | 8 | University of Warwick | Coventry | £23,742 |
10 | 19 | University of Bristol | Bristol | £23,712 |
11 | 13 | Loughborough University | Loughborough | £23,419 |
12 | 26 | University of Glasgow | Glasgow | £23,408 |
13 | 46 | City University | London | £23,377 |
14 | 37 | Queen Mary, University of London | London | £23,328 |
15 | 41 | Heriot-Watt University | Edinburgh | £23,285 |
16 | 39 | University of Strathclyde | Glasgow | £23,053 |
17 | 6 | Durham University | Durham | £22,837 |
18 | 3 | University of St Andrews | St Andrews | £22,651 |
19 | 22= | University of Edinburgh | Edinburgh | £22,634 |
20 | 27 | Cardiff University | Cardiff | £22,582 |
21 | 22= | University of Nottingham | Nottingham | £22,485 |
22 | 15 | University of Birmingham | Birmingham | £22,326 |
23 | 44 | University of Aberdeen | Aberdeen | £22,173 |
24 | 11 | University of Surrey | Guildford | £22,094 |
25 | 7 | University of Exeter | Exeter | £22,058 |
26 | 113 | Glyndwr University | Wrexham | £21,945 |
27 | 64 | Robert Gordon University | Aberdeen | £21,933 |
28 | 22= | Newcastle University | Newcastle upon Tyne | £21,924 |
29 | 34= | Royal Holloway, University of London | Egham | £21,909 |
30 | 109 | University of West London | London | £21,721 |
31 | 122 | London South Bank University | London | £21,661 |
32 | 18 | University of Southampton | Southampton | £21,626 |
33 | 47 | Brunel University London | Uxbridge | £21,604 |
34 | 34= | Aston University | Birmingham | £21,579 |
35 | 45 | University of Dundee | Dundee | £21,559 |
36 | 28 | University of Manchester | Manchester | £21,410 |
37 | 123 | London Metropolitan University | London | £21,199 |
38 | 21 | University of Sheffield | Sheffield | £21,120 |
39 | 117 | Kingston University | Kingston upon Thames | £21,062 |
40 | 36 | University of Liverpool | Liverpool | £21,033 |
41 | 88 | Bournemouth University | Poole | £20,899 |
42 | 79 | University of Hertfordshire | Hatfield | £20,878 |
43 | 17 | University of Leeds | Leeds | £20,866 |
44 | 49 | Oxford Brookes University | Oxford | £20,751 |
45 | 38 | Queen's University, Belfast | Belfast | £20,750 |
46 | 20 | University of Leicester | Leicester | £20,747 |
47 | 108 | University of Bedfordshire | Luton | £20,473 |
48 | 16 | University of York | York | £20,447 |
49 | 98 | University of Greenwich | Greenwich | £20,398 |
50 | 14 | University of East Anglia | Norwich | £20,241 |
51 | 124= | Royal Agricultural University | Cirencester | £20,149 |
52 | 33 | University of Reading | Reading | £20,112 |
53 | 82 | University of Brighton | Brighton | £20,053 |
54 | 100 | St Mary's University, Twickenham | Twickenham | £20,029 |
55 | 53 | University of Stirling | Stirling | £20,009 |
56 | 80 | Plymouth University | Plymouth | £20,001 |
57 | 119 | University of East London | London | £19,998 |
58 | 75 | Middlesex University | London | £19,963 |
59 | 12 | Lancaster University | Lancaster | £19,902 |
60 | 96 | Canterbury Christ Church University | Canterbury | £19,871 |
61 | 116 | Buckinghamshire New University | High Wycombe | £19,783 |
62 | 63 | Harper Adams University | Newport | £19,753 |
63 | 68 | University of the West of England | Bristol | £19,739 |
64 | 42 | Coventry University | Coventry | £19,691 |
65 | 58 | University of Hull | Hull | £19,677 |
66 | 73 | Roehampton University | London | £19,676 |
67 | 84 | Glasgow Caledonian University | Glasgow | £19,673 |
68 | 57 | University of Portsmouth | Portsmouth | £19,644 |
69 | 97 | Edinburgh Napier University | Edinburgh | £19,536 |
70 | 31 | Soas | London | £19,489 |
71 | 40 | Keele University | Keele | £19,486 |
72 | 112 | University of Westminster | London | £19,479 |
73 | 110 | Anglia Ruskin University | Chelmsford | £19,291 |
74 | 86 | Queen Margaret University Edinburgh | Musselburgh | £19,276 |
75 | 30 | University of Kent | Canterbury | £19,229 |
76 | 118 | University of the West of Scotland | Paisley | £19,184 |
77 | 25 | University of Sussex | Brighton | £19,159 |
78 | 76 | University of Bradford | Bradford | £19,144 |
79 | 43 | Swansea University | Swansea | £19,138 |
80 | 105 | University of Salford | Greater Manchester | £19,023 |
81 | 72 | Edge Hill University | Ormskirk | £18,949 |
82 | 91= | Birmingham City University | Birmingham | £18,927 |
83 | 66 | Northumbria University | Newcastle upon Tyne | £18,871 |
84 | 99 | University of Sunderland | Sunderland | £18,846 |
85 | 95 | University of Cumbria | Carlisle | £18,812 |
86 | 52 | Nottingham Trent University | Nottingham | £18,773 |
87 | 106 | Abertay University | Dundee | £18,657 |
88 | 114 | University of South Wales | Pontypridd | £18,563 |
89 | 54 | De Montfort University | Leicester | £18,526 |
90 | 50 | Bangor University | Bangor | £18,478 |
91 | 104 | Newman University, Birmingham | Birmingham | £18,441 |
92 | 62 | Sheffield Hallam University | Sheffield | £18,394 |
93 | 102= | Bishop Grosseteste University | Lincoln | £18,302 |
94 | 56 | University of Northampton | Northampton | £18,272 |
95 | 77= | University of Huddersfield | Huddersfield | £18,230 |
96 | 61 | University of Winchester | Winchester | £18,223 |
97 | 89 | Manchester Metropolitan University | Manchester | £18,221 |
98 | 69 | University of Ulster | Coleraine | £18,169 |
99 | 77= | University of Central Lancashire | Preston | £18,158 |
100 | 94 | Teesside University | Middlesbrough | £18,118 |
101 | 101 | Staffordshire University | Stoke-on-Trent | £18,073 |
102 | 121 | University of the Highlands and Islands | Inverness | £18,056 |
103 | 65 | University of Chichester | Chichester | £18,022 |
104 | 55 | Goldsmiths, University of London | London | £18,000 |
105 | 111 | Leeds Metropolitan University | Leeds | £17,991 |
106 | 67 | University of Chester | Chester | £17,957 |
107 | 90 | Cardiff Metropolitan University | Cardiff | £17,892 |
108 | 71 | Liverpool John Moores University | Liverpool | £17,864 |
109 | 87 | York St John University | York | £17,847 |
110 | 81 | University of Derby | Derby | £17,829 |
111 | 85 | University of the Arts London | London | £17,822 |
112 | 107 | University of Worcester | Worcester | £17,750 |
113 | 102= | University of St Mark & St John, Plymouth | Plymouth | £17,711 |
114 | 60 | University of Lincoln | Lincoln | £17,561 |
115 | 91= | Leeds Trinity University | Leeds | £17,560 |
116 | 120 | University of Bolton | Bolton | £17,530 |
117 | 93 | Aberystwyth University | Aberystwyth | £17,470 |
118 | 115 | Southampton Solent University | Southampton | £17,444 |
119 | 83 | University of Gloucestershire | Cheltenham | £17,320 |
120 | 32 | University of Essex | Colchester | £17,128 |
121 | 59 | Arts University Bournemouth | Poole | £16,882 |
122 | 74 | University for the Creative Arts | Farnham | £16,701 |
123 | 124= | Norwich University of the Arts | Norwich | £16,121 |
124 | 70 | Bath Spa University | Bath | £15,510 |
125 | 51 | Falmouth University | Falmouth | £15,167 |
126 | 124= | University of London, Birkbeck College | London | n/a |
如對本文有疑問或者想了解更多留學(xué)信息,請與我們聯(lián)系,咨詢熱線:4000-315-285 獲得免費(fèi)留學(xué)咨詢服務(wù)。
相關(guān)文章推薦:
英國留學(xué) 2015英國知名院校生活費(fèi)用比較
英國留學(xué) 2015年英國留學(xué)三大類費(fèi)用詳解
2015年熱門國家留學(xué)費(fèi)用
2015年英國大學(xué)學(xué)費(fèi)一覽表
2014-2015英國留學(xué)研究生學(xué)費(fèi)一覽表
搜索“留學(xué)監(jiān)理網(wǎng)”或者掃描下面的二維碼關(guān)注“留學(xué)監(jiān)理服務(wù)網(wǎng)”微信了解更多留學(xué)相關(guān)信息!
(特別申明:本站除原創(chuàng)圖片外,其他圖片來源于網(wǎng)絡(luò),版權(quán)歸作者所有,如有侵權(quán),請聯(lián)系我們刪除。)
自己選擇留學(xué)中介,可能遇到以下問題:
◢ 陷阱合同 霸王條款
◢ 推脫責(zé)任 不斷拖延
◢ 無端承諾 胡亂收費(fèi)
◢ 申請失敗 拖延退費(fèi)
我們幫你規(guī)避風(fēng)險(xiǎn),免費(fèi)推薦留學(xué)機(jī)構(gòu)/項(xiàng)目:
◢ 監(jiān)理師一對一科學(xué)分析 定向推薦
◢ 預(yù)約高水平的專業(yè)顧問 拒絕隨機(jī)
◢ 審查中介所供留學(xué)方案 保障安全
◢ 審核留學(xué)中介合同,規(guī)避陷阱
或進(jìn)入個(gè)人中心申請
跟我差不多情況的學(xué)長們都申請去了哪里?輸入自身情況,真實(shí)案例比對,助你快速留學(xué)定位。流程:注冊/登錄>輸入自身情況>留學(xué)方案定位
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,所以能給你最客觀的建議。5年以上經(jīng)驗(yàn)的留學(xué)監(jiān)理師,10年大量真實(shí)案例,留學(xué)方案值得你參考。
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,作為監(jiān)督平臺(tái),成立近13年來,已真實(shí)服務(wù)學(xué)生大量,積累了大量關(guān)于各留學(xué)中介機(jī)構(gòu)的用戶評(píng)價(jià),是學(xué)生選擇留學(xué)中介的重要參考依據(jù)。
登陸成功,歡迎使用留學(xué)監(jiān)理網(wǎng)!