- 關(guān)于我們
- 針對(duì)假冒留學(xué)監(jiān)理網(wǎng)的聲明
- 留學(xué)熱線:4000-315-285
留學(xué)中介口碑查詢
時(shí)間:2021-07-08
來源:留學(xué)監(jiān)理網(wǎng)
分享:
2017年英國高考A level成績、中考GCSE成績相繼在8月17日、8月24日出爐,8月26日和9月2日Telegraph(《每日電訊報(bào)》)分別公布了ISC(英國私立學(xué)校委員會(huì) Independent School Council)對(duì)私立學(xué)校(independentschools)高考和中考成績的最新排名。
圖片來自網(wǎng)絡(luò),不用作商業(yè)目的。如有侵權(quán),請(qǐng)聯(lián)系我們刪除。
高考排名根據(jù)達(dá)到A*/A的學(xué)生比例而定;中考排名根據(jù)A*-A或9-7優(yōu)秀率而定。
需要注意的是:像往年一樣,有很多私立中學(xué)拒絕公布它們的成績,所以在這份榜單里,你將不會(huì)看到諸如伊頓公學(xué)、哈羅公學(xué)之類的熟悉的身影。但是通過這個(gè)排名,家長還是可以對(duì)英國私校整體的排名有大致了解。
2017年中考GCSE成績表現(xiàn):
在507所受到英國私立學(xué)校委員會(huì)(ISC)監(jiān)管的私立中學(xué)中,62.9%的學(xué)生在今年的GCSE考試中獲得了A或7以上的成績。在高分層的人數(shù)比例上,私立學(xué)校是全英國的總體水平(20%)的3倍以上。
今年的高分層比起去年上漲了0.8個(gè)百分點(diǎn), C或4(即合格分?jǐn)?shù)線)以上的人數(shù)比例為94.9%,也比去年上升了0.1個(gè)百分點(diǎn)。
第一名是Kilgraston School,百分百的A*-A或9-7,不過一看參與者就一個(gè)人!第二名是Westminster School,A*-A或9-7優(yōu)秀率高達(dá)98.28%(115人參與);有24所學(xué)校A*-A或9-7優(yōu)秀率都達(dá)到了90%以上。
免費(fèi)下載》》》“留學(xué)圣經(jīng)”—留學(xué)黑皮書.PDF
2017年英國私校中考GCSE成績排名(前100)
Rank | School | Entries achieving A*-A or 9-7 (%) | Entries |
1 | Kilgraston School, Perth | 100 | 1 |
2 | Westminster School, Westminster | 98.28 | 115 |
3 | North London Collegiate School, Edgware | 97.53 | 101 |
4 | King Edward VI High School for Girls, Birmingham | 97.22 | 75 |
5 | Guildford High School for Girls, Guildford | 96.69 | 102 |
6 | King's College School (KCS), Wimbledon | 96.33 | 159 |
7 | City of London School For Girls, The City | 96.08 | 88 |
8 | Magdalen College School, Oxford | 95.86 | 99 |
9 | Haberdashers' Aske's School for Girls, Borehamwood | 95.25 | 129 |
10 | Oxford High School GDST, Oxford | 93.63 | 86 |
11 | South Hampstead High School GDST, Hampstead | 93.41 | 107 |
12 | Wimbledon High School GDST, Wimbledon | 93.17 | 94 |
13 | Hampton School, Hampton | 93.15 | 188 |
14 | Putney High School GDST, Putney | 92.6 | 101 |
15 | James Allen's Girls' School, London | 92.47 | 116 |
16 | Withington Girls' School, Manchester | 92.31 | 70 |
17 | Alleyn's School, Dulwich | 92.18 | 142 |
18 | St Albans High School for Girls, St Albans | 91.65 | 98 |
19 | Royal Grammar School, Guildford | 91.28 | 141 |
20 | Haberdashers' Aske's Boys' School, Elstree | 91.2 | 163 |
21 | University College School, Hampstead, Hampstead | 90.84 | 110 |
22 | St Catherine's, Bramley, Guildford | 90.58 | 91 |
23 | King Edward's School, Birmingham, Birmingham | 90.4 | 122 |
24 | St Mary's School Ascot, Ascot | 90.34 | 64 |
25 | The Manchester Grammar School, Manchester | 89.69 | 169 |
26 | Notting Hill and Ealing High School GDST, Ealing | 89.09 | 86 |
27 | Bancroft's School, Woodford Green | 88.95 | 120 |
28 | City of London School, London | 88.91 | 131 |
29 | The Perse School, Cambridge | 88.56 | 178 |
30 | The Stephen Perse Foundation, Cambridge | 88.1 | 86 |
31 | Merchant Taylors' School, Northwood | 87.82 | 153 |
32 | Eltham College, Mottingham | 87.8 | 81 |
33 | The Swaminarayan School, Neasden | 87.43 | 13 |
34 | City of London Freemen's School, Ashtead | 87.16 | 98 |
35 | Kingston Grammar School, Kingston upon Thames | 86.85 | 107 |
36 | Dulwich College, Dulwich | 86.7 | 214 |
37 | Highgate School, Highgate | 86.69 | 170 |
38 | Brighton College, Brighton | 86.6 | 211 |
39 | The Abbey School, Reading | 85.94 | 88 |
40 | Francis Holland School, Sloane Square, Westminster | 85.13 | 59 |
41 | St Swithun's School, Winchester | 85.09 | 86 |
42 | Caterham School, Caterham | 84.54 | 129 |
43 | Channing School, London | 84.05 | 83 |
44 | Manchester High School for Girls, Manchester | 83.93 | 87 |
45 | Royal Grammar School, Newcastle upon Tyne | 83.49 | 141 |
46 | St Albans School, St Albans | 83.27 | 133 |
47 | Walthamstow Hall, Sevenoaks | 82.5 | 60 |
48 | Oundle School, Peterborough | 81.91 | 193 |
49 | Headington School, Oxford | 81.71 | 120 |
50 | Sir William Perkins's School, Chertsey | 81.55 | 89 |
51 | St Helen's School, Northwood | 81.41 | 99 |
52 | King Edward's School, Bath | 81.36 | 115 |
53 | Exeter School, Exeter | 81.04 | 111 |
54 | Badminton School, Bristol | 80.56 | 47 |
55 | St Margaret's School, Hampstead, Hampstead | 80.53 | 12 |
56 | Concord College, Shrewsbury | 80.39 | 72 |
= | Reigate Grammar School, Reigate | 80.39 | 121 |
58 | Queen Ethelburga's College, York | 80.05 | 53 |
59 | The King's School, Cheshire, Chester | 79.84 | 99 |
60 | St Michael's School, Llanelli | 79.64 | 49 |
61 | Ibstock Place School, Roehampton | 79.28 | 89 |
62 | Francis Holland School, Regent's Park, London | 78.93 | 79 |
63 | Epsom College, Epsom | 78.22 | 137 |
64 | Rugby School, Rugby | 77.99 | 146 |
65 | Warwick School, Warwick | 77.86 | 153 |
66 | The Grange School, Northwich | 77.82 | 105 |
67 | King's High School, Warwick | 77.65 | 86 |
68 | Surbiton High School, Kingston upon Thames | 75.87 | 145 |
69 | Leicester Grammar School, Great Glen | 75.74 | 122 |
70 | Roedean School, Brighton | 74.87 | 78 |
71 | Leicester High School for Girls, Leicester | 74.25 | 27 |
72 | Reed's School, Cobham | 74.24 | 104 |
73 | Wakefield Girls' High School, Wakefield | 74.22 | 93 |
74 | Nottingham High School, Nottingham | 74.14 | 96 |
75 | Croydon High School GDST, South Croydon | 74.13 | 42 |
76 | Bromley High School GDST, Bromley | 74.02 | 89 |
77 | Palmers Green High School, Winchmore Hill | 73.64 | 25 |
78 | Norwich School, Norwich | 73.63 | 125 |
79 | Bradford Grammar School, Bradford | 73.35 | 125 |
80 | Queen's College London, London | 73.3 | 59 |
81 | Nottingham Girls’ High School GDST, Nottingham | 73.21 | 102 |
82 | St George's College Weybridge, Addlestone | 73.14 | 143 |
83 | St John's School, Leatherhead | 72.94 | 140 |
84 | Queen's Gate School, London | 72.77 | 64 |
85 | Haberdashers' Monmouth School for Girls, Monmouth | 72.75 | 79 |
86 | The Queen's School, Chester, Chester | 72.33 | 67 |
87 | Edgbaston High School for Girls, Birmingham | 72.2 | 76 |
88 | The Royal High School Bath GDST, Bath | 71.68 | 64 |
89 | Mayfield School, Mayfield | 71.53 | 55 |
90 | Loughborough High School, Loughborough | 71.4 | 90 |
= | St Peter's School, York | 71.4 | 112 |
92 | Derby Grammar School, Derby | 71.13 | 32 |
93 | Northwood College GDST, Northwood | 71.05 | 79 |
94 | The Leys School, Cambridge | 70.92 | 103 |
95 | Uppingham School, Uppingham | 70.84 | 148 |
96 | The Cathedral School Llandaff, Cardiff | 70.44 | 71 |
97 | Yarm School, Yarm | 70.19 | 99 |
98 | Immanuel College, Bushey | 70.17 | 58 |
99 | The Red Maids' School, Bristol | 69.79 | 68 |
100 | The Ladies' College, Guernsey | 69.74 | 69 |
相關(guān)文章推薦:
英國BBC公布:最高薪資行業(yè)分布!你的留學(xué)專業(yè)畢業(yè)薪資多少錢?
女生薪資比男生高,出國留學(xué)選對(duì)專業(yè)是關(guān)鍵!
英國留學(xué)top10大學(xué)畢業(yè)生薪資排行榜 不同專業(yè)薪資不一!
(特別申明:本站除原創(chuàng)圖片外,其他圖片來源于網(wǎng)絡(luò),版權(quán)歸作者所有,如有侵權(quán),請(qǐng)聯(lián)系我們刪除。)
自己選擇留學(xué)中介,可能遇到以下問題:
◢ 陷阱合同 霸王條款
◢ 推脫責(zé)任 不斷拖延
◢ 無端承諾 胡亂收費(fèi)
◢ 申請(qǐng)失敗 拖延退費(fèi)
我們幫你規(guī)避風(fēng)險(xiǎn),免費(fèi)推薦留學(xué)機(jī)構(gòu)/項(xiàng)目:
◢ 監(jiān)理師一對(duì)一科學(xué)分析 定向推薦
◢ 預(yù)約高水平的專業(yè)顧問 拒絕隨機(jī)
◢ 審查中介所供留學(xué)方案 保障安全
◢ 審核留學(xué)中介合同,規(guī)避陷阱
或進(jìn)入個(gè)人中心申請(qǐng)
跟我差不多情況的學(xué)長們都申請(qǐng)去了哪里?輸入自身情況,真實(shí)案例比對(duì),助你快速留學(xué)定位。流程:注冊(cè)/登錄>輸入自身情況>留學(xué)方案定位
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,所以能給你最客觀的建議。5年以上經(jīng)驗(yàn)的留學(xué)監(jiān)理師,10年大量真實(shí)案例,留學(xué)方案值得你參考。
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,作為監(jiān)督平臺(tái),成立近13年來,已真實(shí)服務(wù)學(xué)生大量,積累了大量關(guān)于各留學(xué)中介機(jī)構(gòu)的用戶評(píng)價(jià),是學(xué)生選擇留學(xué)中介的重要參考依據(jù)。
登陸成功,歡迎使用留學(xué)監(jiān)理網(wǎng)!